Here are the preliminary points standings for all six courses. Please check this over for any errors or omissions.
Name | Age | Gender | Course 1 | Course 2 | Course 3 | Course 4 | Course 5 | Course 6 | Total Points |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Points | Time | Points | Time | Points | Time | Points | Time | Points | Time | Points | ||||
Aaron Aberer | 19 and under | Male | 0:25:15 | 100 | 0:47:00 | 100 | 0:44:34 | 100 | 0:27:57 | 100 | 400 | ||||
Uxbal Ortiz | 19 and under | Male | 2:00:04 | 90 | 90 | ||||||||||
Zion Ortiz | 19 and under | Male | 1:19:21 | 100 | 100 | ||||||||||
Mika Hildreth | 19 and under | Female | 0:59:39 | 90 | 1:37:38 | 100 | 1:29:46 | 90 | 280 | ||||||
Marlee Hildreth | 19 and under | Female | 0:59:28 | 100 | 1:28:38 | 100 | 200 | ||||||||
Austin Decker | 20-29 | Male | 0:56:43 | 100 | 0:25:20 | 100 | 0:44:30 | 100 | 0:51:59 | 100 | 0:37:27 | 100 | 0:29:51 | 100 | 600 |
Anish Desai | 30-39 | Male | 0:53:44 | 90 | 1:23:24 | 90 | 180 | ||||||||
Brad Kasberg | 30-39 | Male | 1:04:00 | 100 | 0:24:15 | 100 | 0:42:14 | 100 | 0:52:37 | 100 | 0:37:23 | 100 | 0:28:33 | 100 | 600 |
Charles Simpson | 30-39 | Male | 2:02:33 | 90 | 90 | ||||||||||
John A Baronowski | 40-49 | Male | 1:25:06 | 82 | 0:28:57 | 90 | 0:51:36 | 90 | 1:05:52 | 82 | 0:44:58 | 90 | 0:33:18 | 90 | 524 |
Daniel Griffith | 40-49 | Male | 1:17:54 | 100 | 0:27:40 | 100 | 0:46:45 | 100 | 0:59:12 | 100 | 0:44:00 | 100 | 0:31:04 | 100 | 600 |
Victor Jensen | 40-49 | Male | 1:18:22 | 90 | 0:29:15 | 82 | 0:54:01 | 82 | 1:05:30 | 90 | 0:54:00 | 82 | 0:36:24 | 82 | 508 |
Germain Ortiz | 40-49 | Male | 2:00:04 | 75 | 75 | ||||||||||
Kristianne Aberer | 40-49 | Female | 0:25:17 | 100 | 0:47:00 | 90 | 0:44:36 | 90 | 0:28:14 | 100 | 380 | ||||
Jasmine Carter | 40-49 | Female | 2:11:02 | 82 | 0:43:05 | 75 | 1:07:52 | 75 | 1:26:09 | 90 | 1:04:50 | 82 | 0:52:14 | 82 | 486 |
Julie Jensen | 40-49 | Female | 1:05:50 | 100 | 0:26:44 | 90 | 0:46:22 | 100 | 0:58:50 | 100 | 0:41:34 | 100 | 0:30:54 | 90 | 580 |
Elisa Zimmerman | 40-49 | Female | 1:26:59 | 90 | 0:38:54 | 82 | 0:59:34 | 82 | 254 | ||||||
Brian Hildreth | 50-59 | Male | 0:57:08 | 100 | 0:24:03 | 100 | 0:40:53 | 100 | 0:51:34 | 100 | 0:38:22 | 100 | 0:28:26 | 100 | 600 |
Tony Scanlan | 50-59 | Male | 1:07:52 | 82 | 0:27:29 | 82 | 0:50:50 | 82 | 1:07:56 | 82 | 0:47:11* | 82 | 0:33:22 | 82 | 492 |
Richard Wagner | 50-59 | Male | 0:58:34 | 90 | 0:24:36 | 90 | 0:44:18 | 90 | 0:52:14 | 90 | 0:43:07 | 90 | 0:28:28 | 90 | 540 |
Julie Frisbee | 50-59 | Female | 0:31:00 | 90 | 0:56:03 | 82 | 1:20:32 | 82 | 0:44:49 | 82 | 336 | ||||
Jessica Kormelink | 50-59 | Female | 1:22:18 | 90 | 0:53:40 | 75 | 1:23:39 | 75 | 1:35:51 | 75 | 1:11:32 | 82 | 0:57:36 | 75 | 472 |
Elaine Riendeau | 50-59 | Female | 1:42:43 | 82 | 0:31:51 | 82 | 0:55:36 | 90 | 1:12:52 | 90 | 0:52:36 | 90 | 0:38:14 | 90 | 524 |
Connie Scanlan | 50-59 | Female | 1:11:50 | 100 | 0:27:26 | 100 | 0:45:29 | 100 | 0:59:21 | 100 | 0:42:14 | 100 | 0:30:50 | 100 | 600 |
Wesley Elmore | 60+ | Male | 1:04:59 | 100 | 0:23:58 | 100 | 0:44:13 | 100 | 0:54:51 | 100 | 0:39:12 | 100 | 0:27:43 | 100 | 600 |
Eric F. Kajiwara | 60+ | Male | 1:29:12 | 90 | 0:33:44 | 90 | 0:55:43 | 90 | 1:14:00 | 90 | 0:53:21 | 90 | 0:41:10 | 90 | 540 |
Brian Veit | 60+ | Male | 1:35:12 | 82 | 0:52:20 | 82 | 1:24:33 | 82 | 2:07:10 | 82 | 1:11:23 | 82 | 0:53:37 | 82 | 492 |
Jenny McLaughlin | 60+ | Female | 0:53:40 | 82 | 1:25:21 | 82 | 1:12:24 | 82 | 246 | ||||||
Dianne Rindt | 60+ | Female | 1:44:39 | 100 | 0:41:25 | 90 | 1:16:41 | 90 | 1:27:44 | 90 | 1:21:37* | 90 | 0:44:18 | 90 | 550 |
Carol Wolfe | 60+ | Female | 2:11:39* | 90 | 0:39:51 | 100 | 1:02:42 | 100 | 1:19:06 | 100 | 0:56:20 | 100 | 0:40:00 | 100 | 590 |
Go back to the Challenge home page