Results Sponsors Contact

HIGH DESERT ULTRA RESULTS

In our 2023 return to hosting the High Desert Ultra, we had 147 people start the race! Congratulations to our 50k champions! Jorge Pacheco (Bib #168) won the race in a time of 3:57:07. Jorge is no stranger to the OTHTC High Desert Ultra. This was his 19th finish and eighth win! Our female champion is Madeline Ogle (Bib #54) who finished in 4:10:05 -- a time good enough for 3rd overall! This was Madeline's first OTHTC High Desert Ultra.

Congratulations to our 30k champions! Travis Cone (Bib #166) took first place in a time of 2:34:09. This was Travis' sixth OTHTC High Desert Ultra finish! Our female 30k champion is Summer Frazier (Bib #171) in a time of 2:41:40. This was Summer's first 30k finish, but she has three OTHTC High Desert 50k finishes. Here are the complete 50k and 30k results.

Be sure to check out the beautiful photos at David Turnbaugh's site.

Results by Year

2023 50K 30K
2021 50K 30K
2019 50K 30K
2018 50K 30K
2017 50K 30K
2016 50K 30K
2015 50K 30K
2014 50K 30K
2013 50K 30K
2012 50K 30K
2011 50K 30K
2010 50K 30K
2009 50K 30K
2008 50K 30K
2007 50K 30K
2006 50K 30K
2005 50K 30K
2004 50K 30K
2003 50K 30K
2002 50K 30K
2001 50K 30K
2000 50K 30K
1999 50K 30K
1998 50K
1997 50K

All Time Rankings

50K 30K
50K Course Records
Men Women
Overall Jesus Campos 29 3:10:22 2013 Heather Fuhr 42 3:39:42 2010
19 & Under Jesus Solis 19 3:40:57 2006 none      
20-29 Jesus Campos 29 3:10:22 2013 Kati Gengler 29 3:54:33 2000
30-39 Jorge Pacheco 35 3:23:43 2002 Megan Laib 31 3:52:10 2011
40-49 Roberto Leonardo 40 3:16:37 2002 Heather Fuhr 42 3:39:42 2010
50-59 Roberto Leonardo 52 3:30:19 2014 Carey Edge 50 4:03:33 2009
60-69 Tom LeMire 62 4:09:14 2005 Jill Weisman 62 5:03:11 2018
70-79 Caz Scislowicz 70 5:51:59 2019 Yukie Mochida 72 6:26:53 2001
80-89 Marvin Powers 80 8:03:19 2008 Patricia DeVita 80 9:39:38 2014
30K Course Records
Men Women
Overall Paul Wellman 32 1:52:26 2010 Amy Grafius 35 2:08:16 2008
19 & Under Matthew Johnson 18 2:36:25 2008 Julia Weil 16 3:27:28 2001
20-29 Bartolomne Sequen 24 2:03:09 2011 Tori Tyler 29 2:13:08 2016
30-39 Paul Wellman 32 1:52:26 2010 Amy Grafius 35 2:08:16 2008
40-49 Dan Yarborough 43 1:57:09 2006 Sue Zihlmann 43 2:15:48 2007
50-59 Rene Delgado 52 2:20:38 2021 Sue Zihlmann 52 2:29:37 2015
60-69 Sheldon Subith 64 2:23:10 2019 Dianne Rindt 64 3:13:44 2008
70-79 Jim Madonna 74 3:01:08 2012 Yukie Mochida 75 4:00:01 2004
80-89 William Akerboom 81 4:17:23 2012 Pat Moses 80 5:19:06 2018

Note: You can search an open results file by typing Ctrl+F (on a Windows PC, Chromebook, or Linux system), or Command+F (on a Mac). This will bring up a search box or search bar, depending on the browser you are using.