Place | First | Last | City | State | Age | Gender | Gender Pl | Age Group | Age Place | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rene | Delgado | La Crescenta | CA | 52 | M | 1 | 50-59 | 1 | 2:20:38 |
2 | Gregory | Ostrom II | Ridgecrest | CA | 26 | M | 2 | 20-29 | 1 | 2:21:13 |
3 | Alan | Squyres | Lancaster | CA | 41 | M | 3 | 40-49 | 1 | 2:26:38 |
4 | Mitch | Garrett | Cameron Park | CA | 58 | M | 4 | 50-59 | 2 | 2:38:17 |
5 | Jaya | Shetty | Culver City | CA | 47 | M | 5 | 40-49 | 2 | 2:38:25 |
6 | Maria | Splaine | San Diego | CA | 24 | F | 1 | 20-29 | 1 | 2:38:55 |
7 | Samuel | Andrus | Ridgecrest | CA | 16 | M | 6 | 19under | 1 | 2:40:43 |
8 | Molly | Zorba | Acton | CA | 50 | F | 2 | 50-59 | 1 | 2:42:13 |
9 | Cara | Lamoreux | Ridgecrest | CA | 40 | F | 3 | 40-49 | 1 | 2:42:33 |
10 | Sergio | Cruz | Los Angeles | CA | 44 | M | 7 | 40-49 | 3 | 2:47:47 |
11 | Mark | Handcock | Los Angeles | CA | 60 | M | 8 | 60-69 | 1 | 2:49:01 |
12 | Stig | Pedersen | Los Angeles | CA | 54 | M | 9 | 50-59 | 3 | 2:56:03 |
13 | Alexander | Munoz | 25 | M | 10 | 20-29 | 2 | 2:56:05 | ||
14 | Francisco | Garcia | La Puente | CA | 51 | M | 11 | 50-59 | 4 | 2:58:20 |
15 | Trey | Benke | Ridgecrest | CA | 35 | M | 12 | 30-39 | 1 | 2:59:18 |
16 | Daniel | Ihlenfeldt | Lakewood | CA | 33 | M | 13 | 30-39 | 2 | 3:03:25 |
17 | Hansen | Hermono | Orlando | FL | 45 | M | 14 | 40-49 | 4 | 3:05:39 |
18 | Fernando | Mejia | La Crescenta | CA | 57 | M | 15 | 50-59 | 5 | 3:09:33 |
19 | Joseph | Peters | 47 | M | 16 | 40-49 | Mil | 3:10:30 | ||
20 | Danielle | Armenta | Alhambra | CA | 32 | F | 4 | 30-39 | 1 | 3:15:35 |
21 | Nancy | Arriaga | Arleta | CA | 45 | F | 5 | 40-49 | 2 | 3:23:40 |
22 | Kathleen | Bawn | Santa Monica | CA | 60 | F | 6 | 60-69 | 1 | 3:25:32 |
23 | Randyl | Duncan | Bakersfield | CA | 63 | M | 17 | 60-69 | 2 | 3:30:15 |
24 | Bill | Andrews | Reno | NV | 69 | M | 18 | 60-69 | 3 | 3:31:33 |
25 | Jameisha | Washington | Lee Vining | CA | 32 | F | 7 | 30-39 | 2 | 3:32:49 |
26 | Maureen | McAndrews | Montrose | CA | 56 | F | 8 | 50-59 | 2 | 3:34:01 |
27 | Larry | Meyers | Culver City | CA | 65 | M | 19 | 60-69 | 4 | 3:34:01 |
28 | James | Flanigan | Davis | CA | 72 | M | 20 | 70+ | 1 | 3:37:37 |
29 | Paul | Schulten | El Monte | CA | 53 | M | 21 | 50-59 | 6 | 3:42:51 |
30 | Malia | Weir | SAN MARCOS | CA | 17 | F | 9 | 19under | 1 | 3:50:21 |
31 | Sohnna | Enrique-Marquez | Arcadia | CA | 48 | F | 10 | 40-49 | 3 | 3:51:43 |
32 | Sandy | Liu | Pasadena | CA | 44 | F | 11 | 40-49 | 4 | 3:56:32 |
33 | Susan | Picardi | San Gabriel | CA | 59 | F | 12 | 50-59 | 3 | 3:56:33 |
34 | Rosa | Arevalo | Los Angeles | CA | 63 | F | 13 | 60-69 | 2 | 4:01:27 |
35 | Stephen | Weibel | Folsom | CA | 60 | M | 22 | 60-69 | 5 | 4:03:17 |
36 | Denise | Romero | Huntington Park | CA | 35 | F | 14 | 30-39 | 3 | 4:03:50 |
37 | Charles | Eberhart | Temple City | CA | 47 | M | 23 | 40-49 | 5 | 4:04:50 |
38 | Vincent | Kondo | Santa Clarita | CA | 57 | M | 24 | 50-59 | 7 | 4:05:45 |
39 | Adalberto | Mendoza | Los Angeles | CA | 69 | M | 25 | 60-69 | 6 | 4:08:22 |
40 | Belinda | Whetstone | Lancaster | CA | 57 | F | 15 | 50-59 | 4 | 4:15:47 |
41 | Joseph | Demello | Ridgecrest | CA | 25 | M | 26 | 20-29 | 3 | 4:27:07 |
42 | Patrick Obin | Sturm | Davis | CA | 26 | M | 27 | 20-29 | 4 | 4:29:19 |
43 | Emma | Ware | Davis | CA | 21 | F | 16 | 20-29 | 2 | 4:29:19 |
Denise | Matthias | Victorville | CA | 56 | F | 50-59 | 4:35:16 | |||
Matt | Gregg | Hesperia | CA | 40 | M | 40-49 | 4:35:17 | |||
Cheryl | Zwarkowski | Spring Valley Lake | CA | 63 | F | 60-69 | 4:35:17 | |||
Laura | Elmer | Hesperia | CA | 44 | F | 40-49 | 4:35:17 | |||
44 | James | Miller | 63 | M | 28 | 60-69 | 7 | 4:37:17 | ||
45 | Molly | Sheridan | Reno | NV | 64 | F | 17 | 60-69 | 3 | 4:39:51 |
46 | Nadya | Senftleben | Rosamond | CA | 49 | F | 18 | 40-49 | 5 | 4:40:39 |
47 | Ronald | Eichler | Bakersfield | CA | 75 | M | 29 | 70+ | 2 | 4:41:28 |
48 | Ron | Wilmoth | Fullerton | CA | 66 | M | 30 | 60-69 | 8 | 4:41:49 |
49 | Shannon | Wilmoth | 24 | F | 19 | 20-29 | 3 | 4:41:49 | ||
50 | Rob | Weir | San Marcos | CA | 54 | M | 31 | 50-59 | 8 | 4:42:37 |
51 | Susan | Garrett | Cameron Park | CA | 57 | F | 20 | 50-59 | 5 | 4:45:15 |
52 | Dan | Curley | 65 | M | 32 | 60-69 | 9 | 4:50:06 | ||
53 | Judi | Richardson | 77 | F | 21 | 70+ | 1 | 4:50:18 | ||
54 | Randall | Gannon | Shafter | CA | 67 | M | 33 | 60-69 | 10 | 4:53:20 |
55 | Bob | Spears | Sierra Madre | CA | 72 | M | 34 | 70+ | 3 | 4:58:15 |
56 | Sylvia | Pavich | Bishop | CA | 58 | F | 22 | 50-59 | 6 | 5:00:06 |
57 | Michael | Botts | Fresno | CA | 51 | M | 35 | 50-59 | 9 | 5:06:21 |
58 | Ruben | Subia | Bakersfield | CA | 43 | M | 36 | 40-49 | 6 | 5:13:33 |
Angelica | Genova | Bakersfield | CA | 41 | F | 40-49 | 5:13:44 | |||
Carolyn | Weeramantry | White Plains | NY | 61 | F | 60-69 | 5:13:45 | |||
Jennifer | Pichotta | El Sereno | CA | 45 | F | 40-49 | 5:15:46 | |||
59 | Jennifer | Webster | Bakersfield | CA | 48 | F | 23 | 40-49 | Mil | 5:20:22 |
60 | Brenda | Miller | Bakersfield | CA | 53 | F | 24 | 50-59 | 7 | 5:20:22 |
61 | John | Carey | Boron | CA | 78 | M | 37 | 70+ | 4 | 5:31:36 |
62 | Jenn | Wolfe | Simi Valley | CA | 52 | F | 25 | 50-59 | 8 | 5:46:32 |
63 | Josephine | Kajiwara | Ridgecrest | CA | 75 | F | 26 | 70+ | 2 | 6:00:57 |
64 | Gary | Hilliard | Wrightwood | CA | 67 | M | 38 | 60-69 | 11 | 6:08:29 |
65 | Caroline | Troupe | Ramona | CA | 71 | F | 27 | 70+ | 3 | 6:11:46 |
66 | Bill | Dickey | Arcadia | CA | 82 | M | 39 | 70+ | 5 | 7:06:12 |
67 | Chris | Spenker | Long Beach | CA | 81 | M | 40 | 70+ | 6 | 7:48:14 |
68 | Tom | O'Hara | Arcadia | 79 | M | 41 | 70+ | 7 | 7:48:17 | |
69 | Rick | O'Hara | Rancho Cucamonga | CA | 55 | M | 42 | 50-59 | 10 | 7:48:18 |
70 | Gary | Jaegers | 75 | M | 43 | 70+ | 8 | 8:16:00 | ||
Note: Early start runners are not given a place ranking. |