Here are the Summer Challenge results for 2022! The listed points total is for all six courses. I had originally planned to calculate total points based on the everyone's best 5 results. But in this case, throwing out one score, for anyone doing all 6, would not have made any difference in the rankings.
Name | Age | Gender | Course 1 | Course 2 | Course 3 | Course 4 | Course 5 | Course 6 | Total Points |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Points | Time | Points | Time | Points | Time | Points | Time | Points | Time | Points | ||||
Uxbal Ortiz | 19 and under | Male | 0:38:30* | 90 | 1:03:18^ | 100 | 0:30:47 | 100 | 0:34:17 | 90 | 0:39:48 | 100 | 0:30:30 | 100 | 580 |
Anthony Scanlan | 19 and under | Male | 1:16:00 | 75 | 2:18:44 | 90 | 1:16:39 | 75 | 1:18:15 | 82 | 1:23:14 | 82 | 1:12:15 | 90 | 494 |
Zion Ortiz | 19 and under | Male | 0:34:24 | 100 | 0:33:57 | 100 | 0:42:37 | 90 | 290 | ||||||
Aaron Aberer | 19 and under | Male | 0:51:01 | 82 | 0:48:37 | 82 | 164 | ||||||||
Silas Aberer | 19 and under | Male | 0:39:10 | 90 | 90 | ||||||||||
Mika Hildreth | 19 and under | Female | 1:27:32 | 100 | 100 | ||||||||||
Brad Kasberg | 20-29 | Male | 0:35:56 | 100 | 0:51:26 | 100 | 0:31:41 | 100 | 0:32:41 | 100 | 0:38:37 | 100 | 500 | ||
Germain Ortiz | 30-39 | Male | 0:38:38 | 100 | 0:57:02 | 100 | 0:29:46 | 100 | 0:34:15 | 100 | 0:42:41 | 100 | 0:30:32 | 100 | 600 |
Charles Simpson | 30-39 | Male | 1:26:21 | 90 | 1:45:18 | 90 | 1:04:07 | 90 | 270 | ||||||
Candice Flanders | 30-39 | Female | 1:07:07 | 90 | 1:16:38 | 100 | 0:50:14 | 100 | 0:49:52 | 100 | 1:08:52 | 100 | 0:45:21 | 100 | 590 |
Jess Matthews | 30-39 | Female | 0:49:50 | 100 | 100 | ||||||||||
John A Baronowski | 40-49 | Male | 1:13:42 | 82 | 1:16:16 | 82 | 0:39:46 | 100 | 0:41:13 | 100 | 0:47:07 | 100 | 0:37:49 | 100 | 564 |
Danny Griffith | 40-49 | Male | 0:47:38 | 90 | 1:06:17^ | 100 | 0:45:02 | 90 | 0:48:29 | 90 | 0:55:44 | 90 | 0:41:56 | 90 | 550 |
Victor Jensen | 40-49 | Male | 0:42:18 | 100 | 1:10:27 | 90 | 190 | ||||||||
Cara Lamoreux | 40-49 | Female | 0:37:14 | 100 | 0:52:59 | 100 | 0:33:07 | 90 | 0:35:29 | 90 | 0:37:30 | 100 | 0:27:42 | 100 | 580 |
Laura Ortiz | 40-49 | Female | 0:38:36 | 90 | 0:56:55 | 90 | 0:31:05 | 100 | 0:34:22 | 100 | 0:41:27 | 90 | 0:29:03 | 90 | 560 |
Julie Jensen | 40-49 | Female | 0:45:03 | 82 | 1:16:25 | 75 | 0:41:54 | 82 | 0:42:55 | 82 | 0:44:44 | 82 | 0:34:27 | 82 | 485 |
Elisa Zimmerman | 40-49 | Female | 0:51:47 | 69 | 1:15:52 | 82 | 0:48:45 | 69 | 0:46:03 | 75 | 0:59:56 | 75 | 0:43:23 | 75 | 445 |
Jasmine Carter | 40-49 | Female | 1:17:50 | 53 | 1:24:36 | 69 | 0:52:32 | 63 | 0:55:35 | 69 | 1:02:00 | 69 | 0:50:32 | 69 | 392 |
Kristianne Aberer | 40-49 | Female | 0:51:01 | 75 | 0:42:09 | 75 | 150 | ||||||||
Dawn Petrovich | 40-49 | Female | 0:53:46 | 63 | 1:27:53 | 63 | 126 | ||||||||
Michelle Brouchoud | 40-49 | Female | 1:10:21 | 58 | 1:56:53 | 58 | 116 | ||||||||
Brian Hildreth | 50-59 | Male | 0:32:16 | 100 | 0:47:44 | 100 | 0:33:46 | 100 | 0:41:36 | 90 | 0:41:36 | 100 | 0:29:19 | 100 | 590 |
Tony Scanlan | 50-59 | Male | 0:40:06 | 90 | 0:55:04 | 90 | 0:37:21 | 90 | 0:36:58 | 100 | 0:44:00 | 90 | 0:34:09 | 90 | 550 |
Don Christison | 50-59 | Male | 0:43:27 | 82 | 1:07:21 | 82 | 0:40:24 | 82 | 0:42:31 | 82 | 0:48:55 | 82 | 0:36:52 | 82 | 492 |
Connie Scanlan | 50-59 | Female | 0:41:10 | 100 | 0:59:01 | 100 | 0:35:56 | 100 | 0:37:09 | 100 | 0:46:28 | 100 | 0:31:43 | 100 | 600 |
Elaine Riendeau | 50-59 | Female | 0:52:05 | 90 | 1:10:07 | 90 | 0:44:05 | 90 | 0:43:19 | 90 | 0:54:11 | 90 | 0:42:50 | 90 | 540 |
Jessica Kormelink | 50-59 | Female | 1:00:00* | 82 | 1:23:29 | 82 | 1:02:00 | 82 | 246 | ||||||
Wesley Elmore | 60+ | Male | 0:47:23 | 100 | 1:12:22 | 100 | 0:47:23 | 90 | 0:38:24 | 100 | 0:44:25 | 100 | 0:34:18 | 100 | 590 |
Eric Kajiwara | 60+ | Male | 0:48:05 | 90 | 1:19:14 | 90 | 0:42:54 | 100 | 0:42:09 | 90 | 0:52:18 | 90 | 0:39:27 | 90 | 550 |
Tom Miller | 60+ | Male | 0:50:34 | 82 | 1:24:25 | 82 | 0:48:48 | 82 | 0:51:56 | 82 | 0:57:40 | 82 | 0:45:12 | 82 | 492 |
Brian Veit | 60+ | Male | 1:02:19 | 75 | 1:49:29 | 75 | 1:03:09 | 75 | 1:08:10 | 75 | 1:13:56 | 75 | 1:01:09 | 75 | 450 |
Linda Dewees | 60+ | Female | 0:48:28 | 100 | 1:09:36 | 100 | 0:46:24 | 90 | 0:47:48 | 90 | 0:54:41 | 100 | 0:42:05 | 100 | 580 |
Jenny McLaughlin | 60+ | Female | 0:49:21 | 90 | 1:19:32 | 90 | 0:46:21 | 100 | 0:47:45 | 100 | 0:56:16 | 90 | 0:45:59 | 90 | 560 |
Carol Wolfe | 60+ | Female | 2:00:00*^ | 75 | 1:57:31 | 75 | 0:54:15 | 82 | 0:55:40 | 82 | 1:07:16 | 82 | 0:48:49 | 82 | 478 |
Dianne Rindt | 60+ | Female | 0:59:26 | 82 | 1:25:14 | 82 | 1:01:57 | 75 | 1:01:44 | 75 | 1:11:30 | 75 | 0:52:23 | 75 | 464 |
* Approximate time
^ Makeup course