2017 High Desert Ultra 50K Results
Place First Last City State Age Gender Gender Pl Time
1 Alastair Thurlbeck Glasgow GBR 22 M 1 3:53:35
2 Ulises Reyes Los Angeles CA 42 M 2 4:03:58
3 Piotr Baizert Ridgecrest CA 38 M 3 4:08:05
4 Andrew Hughes San Francisco CA 49 M 4 4:19:40
5 Chris Clouzet Loma Linda CA 30 M 5 4:20:08
6 Oscar Hernandez 35 M 6 4:21:02
7 Tom Hollins Nottingham GBR 28 M 7 4:31:39
8 Todd Vogel Bishop CA 54 M 8 4:31:57
9 Joseph Peacock San Diego CA 23 M 9 4:34:51
10 Angel Perez Landers CA 46 M 10 4:41:51
11 Andy Kumeda Sierra Madre CA 49 M 11 4:49:52
12 Stephen De La Cruz Apple Valley CA 43 M 12 4:55:13
13 Conrado Ramirez Pomona CA 43 M 13 4:55:48
14 Mark Handcock Los Angeles CA 56 M 14 4:56:17
15 Jill Putnam Phoenix AZ 29 F 1 4:57:20
16 Mark McKinney 50 M 15 5:01:05
17 John Scarbrough Apple Valley CA 37 M 16 5:03:32
18 Adam Prieto 29 M 17 5:10:12
19 Nevin Hill Ridgecrest CA 30 M 18 5:10:18
20 Michael Spahn Ridgecrest CA 29 M 19 5:14:33
21 Chris Huthmach 32 M 20 5:14:52
22 Alexa Bridges Silverado Canyon CA 26 F 2 5:15:39
23 Jenny Lucas Mammoth Lakes CA 34 F 3 5:21:50
24 Larry Orabuena La Habra CA 49 M 21 5:22:10
25 Eduardo Gonzalez Los Angeles CA 26 M 22 5:22:57
26 Justin Bruno Colton CA 42 M 23 5:23:13
27 Donald Welch 49 M 24 5:24:44
28 Brian Hildreth Ridgecrest CA 47 M 25 5:25:22
29 Honza Uher San Diego CA 51 M 26 5:26:40
30 Tim Kimmel Tarzana CA 42 M 27 5:29:43
31 Chris Muller Huntington Beach CA 48 M 28 5:31:07
32 Christopher Ferrier Fullerton CA 37 M 29 5:32:46
33 Rohan Aurora Hawthorne CA 28 M 30 5:34:39
34 Marcus Rentie Winnetka CA 37 M 31 5:35:08
35 Steven Funke Alta Loma CA 56 M 32 5:35:52
36 Julie Jensen Ridgecrest CA 36 F 4 5:37:16
37 Rob Morris Long Beach CA 31 M 33 5:37:27
38 Chris Plunkett Brentwood CA 39 M 34 5:37:40
39 Kristin Carbajal Upland CA 38 F 5 5:40:40
40 Allison Yunghans San Diego CA 28 F 6 5:43:31
41 Kathleen Bawn Santa Monica CA 56 F 7 5:47:13
42 Ben Uong Culver City CA 40 M 35 5:47:47
43 Connie Scanlan Ridgecrest CA 45 F 8 5:48:36
44 Jeff Swanson Huntington Beach CA 42 M 36 5:51:10
45 Tony Scanlan Ridgecrest CA 48 M 37 5:52:10
46 Ethan Dietrich 44 M 38 5:53:37
47 Adalberto Mendoza Los Angeles CA 65 M 39 5:54:38
48 William Skyles Oceanside CA 58 M 40 6:00:10
49 Alan Sheppard Anaheim CA 36 M 41 6:01:09
50 John Auborn Ridgecrest CA 52 M 42 6:01:57
51 Lisa Lange Pasadena CA 51 F 9 6:04:11
52 Jose Nunez Poway CA 49 M 43 6:04:17
53 Ken Mondok Pasadena CA 37 M 44 6:08:02
54 Alessandra Verduzco Redondo Beach CA 51 F 10 6:08:29
55 Peter Lopez Los Angeles CA 46 M 45 6:10:07
56 John Radich 63 M 46 6:13:08
57 Sylvere Valentin Long Beach CA 40 M 47 6:13:21
58 Jennifer Davis Valley Village CA 37 F 11 6:13:52
59 Carmen Reos 35 F 12 6:14:43
60 Kevin Oloughlin La Quinta CA 22 M 48 6:16:06
61 Jakob Harrmann 46 M 49 6:16:33
62 Jason Elfenbein Newport Beach CA 45 M 50 6:17:29
63 Sandra Sanger Santa Ynez CA 47 F 13 6:21:35
64 Alejandra Santos Los Olivos CA 49 F 14 6:21:35
65 Blyth Matsuoka 62 F 15 6:22:00
66 Gilberto Hernandez San Bernardino CA 38 M 51 6:24:45
67 Jose Erik Trejo Pasadena CA 44 M 52 6:25:30
68 Rina Guzman 45 F 16 6:25:50
69 Ryan Greenspon Hacienda Heights CA 32 M 53 6:26:28
70 Nick Plunkett Brentwood CA 33 M 54 6:26:53
71 David Alva 70 M 55 6:28:00
72 Tom Wion Carson City NV 36 M 56 6:28:11
73 Carlos Aguinaga Palmdale CA 63 M 57 6:28:17
74 Keith Gayhart Los Angeles CA 63 M 58 6:28:24
75 Douglas Clark Palmdale CA 55 M 59 6:29:54
76 Jesus Salvador Los Ángeles CA 49 M 60 6:30:24
77 Dan Curley San Diego CA 61 M 61 6:33:19
78 Victor Preciado Pomona CA 29 M 62 6:34:28
79 Roberto Ramirez Los Angels CA 55 M 63 6:35:02
80 Linda Dewees 61 F 17 6:39:40
81 Maira Rodriguez 32 F 18 6:39:57
82 Emmett Rahl 46 M 64 6:50:15
83 Eric Hodges 68 M 65 6:51:19
84 Norma Ali Mazon 48 F 19 6:52:51
85 Jeffrey Krammes Greencastle PA 54 M 66 6:54:43
86 Denton Sua Walnut CA 50 M 67 6:55:29
87 Jose Gonzalez Greenfield CA 41 M 68 6:57:15
88 David Turner 56 M 69 6:57:57
89 Matthew Hobgood San Diego CA 31 M 70 6:57:58
90 Pamela Weir San Marcos CA 48 F 20 6:58:39
91 Darrell Price Ridgecrest CA 38 M 71 7:00:41
92 Manuel Delgado 50 M 72 7:04:00
93 Amanda De Koning San Diego CA 31 F 21 7:08:01
94 Bob Ulloa Porterville CA 68 M 73 7:12:54
95 Maria Howard La Crescenta CA 61 F 22 7:14:32
96 Ivy Castillo Santa Monica CA 39 F 23 7:14:42
97 Olaf Pernitt Mira Loma CA 47 M 74 7:16:09
98 Peter Bull Mission Viejo CA 50 M 75 7:18:10
99 Andy Gutierrez Toluca Lake CA 55 M 76 7:19:47
100 Yen Darcy Placentia CA 61 F 24 7:20:05
101 Karin Usko Ridgecrest CA 50 F 25 7:20:20
102 Garrett Gardner 22 M 77 7:21:15
103 Rennie Gardner 59 M 78 7:21:15
104 Christina Flaxel Portland OR 60 F 26 7:21:52
105 Jill Bricker Walnut Creek CA 42 F 27 7:21:53
106 Denis Trafecanty 75 M 79 7:24:46
107 Carol Mortier 68 F 28 7:28:24
108 Robert Lynch Northridge CA 73 M 80 7:32:09
109 Michelle Valencia Los Angeles CA 30 F 29 7:32:17
110 Elizabeth Hodges 67 F 30 7:33:53
111 Robert Cervero Lafayette CA 66 M 81 7:36:31
112 Elizabeth Ramirez Downey CA 40 F 31 7:39:14
113 John Bozung 64 M 82 7:40:14
114 Jeffrey Schnure La Quinta CA 34 M 83 7:40:24
115 Carol Wolfe Ridgecrest CA 57 F 32 7:42:00
116 Jesus Castellano 50 M 84 7:43:33
117 Van Levine Culver City CA 41 F 33 7:46:35
118 Sundar Vembu Pasadena CA 44 M 85 7:52:21
119 Tom Hosner Trabuco Canyon CA 67 M 86 7:58:29
120 Martin Zhang Oceanside CA 19 M 87 7:58:48
121 Bill Clarke 55 M 88 7:59:28
122 Belinda Whetston 53 F 34 7:59:30
123 Bridget Turner 53 F 35 8:06:09
124 Brianna Wright Ashland OR 29 F 36 8:13:57
125 Georgina Ruiz 59 F 37 8:20:42
126 Nancy Tinker Monrovia CA 66 F 38 8:23:03
127 Jeff Higgins Fullerton CA 49 M 89 8:26:36
128 Byron Nuthall Riverside CA 71 M 90 8:33:11
129 Ricardo Ornelas San DiMas CA 44 M 91 8:48:20
130 Mark Ryne La Crescenta CA 63 M 92 8:49:25
131 Abraham Villavicenc 39 M 93 8:54:05
132 Bill Dickey 78 M 94 9:39:49