2016 High Desert Ultra 30K Results
Place First Last City State Age Gender Gender Pl Time
1 Patrick Sweeney Manhattan Beach CA 37 M 1 2:10:33
2 Tori Tyler Oakland CA 29 F 1 2:13:08
3 Gregory Ostrom II Ridgecrest CA 21 M 2 2:20:41
4 Dan Garrett Sacramento CA 27 M 3 2:25:07
5 Victor Carrillo 53 M 4 2:27:22
6 Francisco Lopez Los Angeles CA 59 M 5 2:28:22
7 Edgar Zarzalejo Pasadena CA 43 M 6 2:28:39
8 Steven Matamoros Norwalk CA 23 M 7 2:32:24
9 Fernando Mejia 52 M 8 2:36:22
10 Kevin Walker Los Angeles CA 38 M 9 2:40:10
11 James Garrett Sacramento CA 30 M 10 2:43:53
12 Emilio Martinez 46 M 11 2:45:31
13 K.C. Knott Playa Vista CA 28 M 12 2:46:24
14 Mitch Garrett Folsom CA 53 M 13 2:49:13
15 Yusrina Bennett Bakersfield CA 37 F 2 2:54:14
16 Heather Burror Bishop CA 44 F 3 2:54:57
17 Victoria Scribner Santa Monica CA 21 F 4 3:03:28
18 Nicolas Cabeza Norwalk CA 30 M 14 3:05:37
19 Craig Smith Bakersfield CA 53 M 15 3:08:07
20 Cynthie Cuno Los Angeles CA 38 F 5 3:08:59
21 Cara Lamoreux Ridgecrest CA 35 F 6 3:09:36
22 Paul Garry Santa Monica CA 52 M 16 3:10:21
23 David Chapman Redondo Beach CA 50 M 17 3:12:54
24 Samuel Heath Toronto ON 42 M 18 3:13:28
25 Jennifer Williams Ridgecrest CA 47 F 7 3:13:42
26 Rodolfo Anda Inglewood CA 18 M 19 3:14:39
27 Jill Liston Sierra Madre CA 53 F 8 3:14:49
28 Jessica Smith Ridgecrest CA 31 F 9 3:15:07
29 Scott Zierman 63 M 20 3:19:43
30 Nancy Arriaga 40 F 10 3:21:36
31 Joseph Peters 42 M 21 3:22:47
32 Kathleen Thome-Diorio Rosamond CA 61 F 11 3:26:04
33 Janet Dempsey Palmdale CA 56 F 12 3:26:13
34 Tom Higley Swall Meadows CA 65 M 22 3:28:10
35 Roxanne Hutson Sierra Madre CA 28 F 13 3:28:24
36 George Ruiz Carson City NV 59 M 23 3:29:32
37 Rafael Anda Inglewood CA 45 M 24 3:30:04
38 Rocio Romero Huntington Park CA 25 F 14 3:30:08
39 Paul Schulten Arcadia CA 48 M 25 3:33:35
40 Michael Benov 61 M 26 3:34:06
41 Tony Diprospero 61 M 27 3:34:06
42 Jack Clark Lamy NM 73 M 28 3:36:45
43 Peggy Paas Henderson NV 45 F 15 3:37:02
44 Lynn Hatcher Ridgecrest CA 48 F 16 3:37:52
45 Brandon Priesont Culver City CA 33 M 29 3:38:25
46 Rosa Arevalo 57 F 17 3:38:27
47 Clenraline Alvarez 37 M 30 3:38:30
48 Michael Rosten Las Vegas NV 53 M 31 3:40:38
49 Hana Satta 31 F 18 3:41:02
50 Kristina Hilton Alhambra CA 30 F 19 3:41:23
51 Victor Toledo Los Angeles CA 49 M 32 3:42:56
52 Kirsti Smith Ridgecrest CA 59 F 20 3:43:34
53 Barbara Harlow Ridgecrest CA 56 F 21 3:43:35
54 Linda Emerson Bishop CA 58 F 22 3:44:28
55 Steve Salinda El Segundo CA 59 M 33 3:45:00
56 Steven Nereo 46 M 34 3:45:05
57 Gabriel Corona South Gate CA 36 M 35 3:45:48
58 Dean Lihon 37 M 36 3:49:11
59 Safini Convey Los Angeles CA 47 F 23 3:49:16
60 Andrea Kenney Henderson NV 49 F 24 3:54:07
61 Erica O'Neal Howard Pasadena CA 51 F 25 3:54:20
62 Victor Jensen 35 M 37 3:57:03
63 Wilhelm Percival Las Vegas NV 62 M 38 3:57:54
64 Laurence Arvidson 48 M 39 4:00:05
65 Michelle Arvidson Lancaster CA 47 F 26 4:00:06
66 Kerry Collins 68 F 27 4:05:01
67 Britta Rottschy 54 F 28 4:05:33
68 Bruce Davis 57 M 40 4:06:07
69 Lauren Boldt North Hollywoood CA 33 F 29 4:06:54
70 Sadie Nutter Ridgecrest CA 41 F 30 4:07:37
71 Ryan George 32 M 41 4:08:30
72 James George 62 M 42 4:08:30
73 Nellie Rios-Parra Los Angeles CA 49 F 31 4:08:58
74 Megan Stone Ridgecrest CA 39 F 32 4:09:27
75 Robert Leon 45 M 43 4:13:00
76 Becky Schreifeder 45 F 33 4:13:03
77 Heidi Fuller Ridgecrest CA 46 F 34 4:13:27
78 Joseph Diorio Rosamond CA 71 M 44 4:14:30
79 Belinda Whetstone Lancaster CA 52 F 35 4:14:33
80 Jill Trent Reno NV 56 F 36 4:14:34
81 Rhonda Ruiz Carson City NV 60 F 37 4:15:41
82 Mitsuye Morrissey 71 F 38 4:16:30
83 Michael Finley Bakersfield CA 51 M 45 4:22:56
84 Margo Koss 70 F 39 4:28:17
85 Stephanie Smith Redondo Beach CA 49 F 40 4:28:53
86 Marcy Bozung 54 F 41 4:28:54
87 Moises Duenas Whittier CA 35 M 46 4:31:35
88 Gina Leon Pasadena CA 44 F 42 4:31:50
89 Wanjiru Njuguna 38 F 43 4:32:04
90 John Carey Boron CA 73 M 47 4:32:07
91 Cindy Clark Lamy NM 63 F 44 4:34:52
92 Amy Galbraith Venice CA 73 F 45 4:37:16
93 Andrew Collins 67 M 48 4:38:38
94 Laura Detmar El Cajon CA 34 F 46 4:39:40
95 John Swallow 75 M 49 4:39:56
96 Sara Lyman Ridgecrest CA 40 F 47 4:43:38
97 Cassandra Johnson Huntington Beach CA 70 F 48 4:45:58
98 Darcel Pertusati 65 F 49 4:46:24
99 Jeanette Kolar Long Beach CA 66 F 50 4:48:13
100 Betty Frankum 77 F 51 4:53:18
101 Judi Richardson San Diego CA 72 F 52 4:53:18
102 Edith Rivas 40 F 53 4:53:35
103 Robert Randall Portland OR 56 M 50 4:54:10
104 Anne-Marie Harvey 62 F 54 4:57:58
105 Steve Harvey 72 M 51 4:58:00
106 Mic Hall Bakersfield CA 67 M 52 5:03:44
107 Amy Neal 33 F 55 5:04:25
108 Christa Dierksen Cheyenne WY 64 F 56 5:11:30
109 Pat Moses 78 F 57 5:13:25
110 Edward Murphy Newport Beach CA 53 M 53 5:14:14
111 Marvin Powers 88 M 54 5:17:35
112 Gaylon Rodin 74 M 55 5:23:33
113 Bob Moses 70 M 56 5:33:38
114 Saundra Whitehead 62 F 58 5:34:37
115 Terry Maurer Henderson NV 54 F 59 5:38:29
116 Dulce Barton 60 F 60 5:43:43
117 Stephanie Harris Long Beach CA 44 F 61 5:43:57
118 Marlana De La Rosa Los Angeles CA 38 F 62 5:47:44
119 Joy Kim Los Angeles CA 34 F 63 5:47:44
120 Sue Spears 64 F 64 5:48:55
121 Sherri Devita 57 F 65 6:18:19
122 Pat Devita 82 F 66 6:45:02
123 George Velasco Atascadero CA 63 M 57 6:45:15
124 Dana Sullivan 50 F 67 6:51:33
125 Chris Spenker Long Beach CA 76 M 58 6:54:21
126 Tom O'Hara 74 M 59 6:54:26