2015 High Desert Ultra 50K Results
Place First Last City State Age Gender Gender Pl Time
1 Jorge Pacheco Los Angeles CA 48 M 1 3:36:15
2 Gerardo Chavez Inglewood CA 45 M 2 3:38:20
3 Rene Dorantes Pasadena CA 39 M 3 3:39:17
4 Robert Leonardo 53 M 4 3:42:13
5 Jonathan Slager 36 M 5 3:59:50
6 Diego Diaz 42 M 6 4:01:05
7 Ulises Reyes Norwalk CA 40 M 7 4:06:38
8 Moises Avelar Los Angeles CA 35 M 8 4:08:21
9 Jerry Garcia Temple City CA 38 M 9 4:11:16
10 Conrado Ramirez 41 M 10 4:12:49
11 Sergio Chavez 43 M 11 4:12:56
12 Todd Vogel Bishop CA 52 M 12 4:15:42
13 Hugo Tapia Lynwood CA 30 M 13 4:17:19
14 Ricardo Cuevas Downey CA 36 M 14 4:24:22
15 Angel Perez Joshua Tree CA 44 M 15 4:27:22
16 Jose Paredes 30 M 16 4:29:00
17 Armando Figueroa Visalia CA 60 M 17 4:29:06
18 Katie Asmuth Culver City CA 29 F 1 4:29:40
19 Michael Weinstein Los Angeles CA 33 M 18 4:31:03
20 Rob McNair Huntington Beach CA 61 M 19 4:33:43
21 Rick Hoopes San Diego CA 61 M 20 4:35:06
22 Nash Mader Costa Mesa CA 17 M 21 4:36:26
23 Stephen De La Cruz Apple Valley CA 41 M 22 4:36:29
24 Mary Leicht Wrightwood CA 45 F 2 4:37:11
25 Monte Mackey 60 M 23 4:37:20
26 Mark Handcock Los Angeles CA 54 M 24 4:37:30
27 Emilio Martinez Arleta CA 45 M 25 4:37:34
28 John Scarbrough Apple Valley CA 35 M 26 4:39:17
29 Maria Rivera 44 F 3 4:39:36
30 Kelsey Hausken San Diego CA 28 F 4 4:40:21
31 Matt Carroll Santee CA 35 M 27 4:43:17
32 Stephen Mader Costa Mesa CA 49 M 28 4:46:11
33 Anel Hernandez Inglewood CA 35 F 5 4:46:57
34 Clementine Alvarez 35 M 29 4:49:36
35 Mark McKinney Ridgecrest CA 48 M 30 4:57:41
36 Raymond Morales Pasadena CA 44 M 31 4:57:50
37 Deysi Osegueda 33 F 6 4:58:13
38 Grant Barnett Palmdale CA 39 M 32 5:07:01
39 Mayra Lopez Los Angeles CA 28 F 7 5:07:03
40 Ricardo Cardenas Paramount CA 38 M 33 5:07:44
41 Donavon Gabriel Bakersfield CA 35 M 34 5:10:06
42 Chris Muller Huntington Beach CA 46 M 35 5:10:30
43 Moi Medina 36 M 36 5:11:40
44 Adam Lawrence Los Angeles CA 33 M 37 5:11:55
45 Arthur Pochon Culver City CA 37 M 38 5:12:52
46 Keith Gayhart Los Angeles CA 61 M 39 5:13:02
47 Mark Marcelli San Diego CA 56 M 40 5:14:31
48 Christopher Hartley Woodland Hills CA 44 M 41 5:15:05
49 Ezequiel Cuitino Los Angeles CA 40 M 42 5:15:36
50 Jimjim Partridge Rancho Cucamonga CA 58 M 43 5:16:02
51 Rose Nutcher Riverside CA 42 F 8 5:16:05
52 Amy Roeschlaub Huntington Beach CA 45 F 9 5:16:07
53 Rachelle Valdez Rancho Cucamonga CA 55 F 10 5:16:27
54 Christopher Ferrier Fullerton CA 35 M 44 5:18:07
55 Kristin Carbajal Upland CA 36 F 11 5:19:06
56 Ethan Dietrich 42 M 45 5:19:17
57 Cody Law Woodland Hills CA 37 M 46 5:19:58
58 Julie Jensen 34 F 12 5:20:51
59 John Auborn Ridgecrest CA 50 M 47 5:21:08
60 Andrew Gunderson Palmdale CA 32 M 48 5:22:34
61 Alwyne Butler Mammoth Lakes CA 30 F 13 5:22:36
62 Rob Harris Long Beach CA 49 M 49 5:23:09
63 Isaiah Roggow Riverside CA 37 M 50 5:23:34
64 Erica Lopez Bakersfield CA 37 F 14 5:24:25
65 Yury Park Los Angeles CA 32 F 15 5:25:00
66 Richard Carney Pasadena CA 50 M 51 5:28:48
67 Michael Flores-Castaneda Bakersfield CA 37 M 52 5:28:55
68 Brian Hildreth 45 M 53 5:30:14
69 Jill Dawson Yucaipa CA 48 F 16 5:30:50
70 Michael Matteson Yucaipa CA 41 M 54 5:30:51
71 Steven Funke Alta Loma CA 54 M 55 5:31:11
72 Adalberto Mendoza Los Angeles CA 63 M 56 5:32:03
73 Steve Case Bishop CA 59 M 57 5:32:50
74 Maureen Cottrell San Diego CA 53 F 17 5:36:55
75 Michael Hay Bishop CA 54 M 58 5:38:18
76 Olga Reyes 57 F 18 5:38:32
77 Andrew Gohlich Newhall CA 24 M 59 5:39:26
78 Douglas Clark Palmdale CA 53 M 60 5:41:36
79 Jonathan Hodges 41 M 61 5:41:56
80 Jakob Herrmann Yorba Linda CA 44 M 62 5:42:42
81 Trevor Kibbey Anaheim CA 39 M 63 5:43:12
82 Sean Garbett 24 M 64 5:44:35
83 Mervat Tawfik Acton CA 58 F 19 5:45:45
84 Shane Goslin Bakersfield CA 49 M 65 5:48:59
85 Chris Huthmacher Ridgecrest CA 30 M 66 5:50:18
86 John Radich 61 M 67 5:51:00
87 Jose Erik Trejo Pasadena CA 42 M 68 5:53:57
88 Benjamin Wauer Las Vegas NV 34 M 69 5:54:13
89 Timo Siltanen Pasadena CA 46 M 70 5:54:58
90 Peggy Paas Henderson NV 44 F 20 5:55:05
91 Bob Ulloa Porterville CA 66 M 71 5:56:12
92 Gerardo Perez Elizabeth Lake CA 50 M 72 5:56:38
93 Dawn Petrovich Ridgecrest CA 40 F 21 5:56:42
94 Alessandra Verduzco Redondo Beach CA 49 F 22 5:58:31
95 Kate Hauser San Clemente CA 33 F 23 5:58:40
96 Craig Anderson Corona CA 50 M 73 6:00:41
97 Linda Dewees Inyokern CA 59 F 24 6:00:48
98 Grant Bullis Newport Beach CA 50 M 74 6:09:06
99 Vincentanthony Borja Lancaster CA 33 M 75 6:11:26
100 Christopher Neiman Santa Monica CA 49 M 76 6:11:52
101 Susan Picardi South Pasaden CA 53 F 25 6:12:08
102 Kim Elliott Playa Del Rey CA 48 F 26 6:12:51
103 Jorge Zavaleta Los Angeles CA 47 M 77 6:13:33
104 Eric Hodges Ridgway CO 66 M 78 6:14:01
105 Esperanza Jacob-Amores Glendale CA 37 F 27 6:14:08
106 Jesus Castellanos Pacoima CA 48 M 79 6:14:18
107 Ricardo Ornelas San DiMas CA 42 M 80 6:14:31
108 Leticia Arciniega South Gate CA 42 F 28 6:15:31
109 Jesus Rodriguez Long Beach CA 48 M 81 6:17:29
110 Jeffrey Underwood El Cajon CA 31 M 82 6:19:11
111 Michael Errico Tustin CA 40 M 83 6:19:54
112 Nicole Leyesa Los Angeles CA 32 F 29 6:19:57
113 Naomi Ruiz Los Angeles CA 47 F 30 6:20:05
114 Falana White Las Vegas NV 37 F 31 6:20:10
115 Kenneth Mondok Pasadena CA 35 M 84 6:20:53
116 Nids Arvizu Los Angeles CA 38 F 32 6:22:38
117 Manzoor Ismail Simi Valley CA 38 M 85 6:22:49
118 Rick Spencer Costa Mesa CA 66 M 86 6:22:51
119 Blyth Matsuoka Torrance CA 60 F 33 6:23:28
120 Jennifer Bloss La Mesa CA 29 F 34 6:23:34
121 Rohan Aurora Hawthorne CA 26 M 87 6:24:36
122 Mario Oscal 62 M 88 6:24:53
123 Jack Rosenfeld Culver City CA 35 M 89 6:25:18
124 Eric Compton Venice CA 36 M 90 6:25:18
125 Loulou Grier Lake Hughes CA 44 F 35 6:31:58
126 David Alva Hereford AZ 68 M 91 6:33:21
127 Craig Hasan 52 M 92 6:34:00
128 Michael Rosten Last Vegas NV 52 M 93 6:34:00
129 Sandie Allen Riverside CA 61 F 36 6:34:22
130 Jill Bricker Walnut Creek CA 40 F 37 6:34:24
131 Jeffrey Dierksen Cheyenne WY 60 M 94 6:34:25
132 Ben Uong Los Angeles CA 38 M 95 6:34:47
133 John Bozung Orem UT 62 M 96 6:35:00
134 Christina Flaxel Portland OR 58 F 38 6:35:08
135 Emmett Rahl Long Beach CA 44 M 97 6:35:21
136 Diana Daves Bakersfield CA 58 F 39 6:36:03
137 Karin Usko Ridgecrest CA 48 F 40 6:36:49
138 Michele Starostka Ridgecrest CA 40 F 41 6:37:48
139 Brian Kajiwara Ridgecrest CA 33 M 98 6:37:49
140 Gerald Killeen Ridgecrest CA 64 M 99 6:37:58
141 Ezra Weisz Glendale CA 44 M 100 6:38:04
142 Erin Delawari Altadena CA 35 F 42 6:38:05
143 Frankie Escobar Riverside CA 40 M 101 6:38:34
144 Richard Sejkousky Thousand Oaks CA 50 M 102 6:46:02
145 Andy Gutierrez Toluca Lake CA 53 M 103 6:46:08
146 Molly Jones Pinole CA 34 F 43 6:47:20
147 Michael Petrovich Ridgecrest CA 45 M 104 6:47:53
148 Jesse Barron 45 M 105 6:49:07
149 Domingo Mata Bakersfield CA 47 M 106 6:50:32
150 Darrell Price Ridgecrest CA 36 M 107 6:50:40
151 Jeff Gnass Juneau AK 69 M 108 6:50:48
152 Jose Hernandez Los Angeles CA 35 M 109 6:51:10
153 Ian Byers Bakersfield CA 38 M 110 6:53:24
154 Jason Marriott Bakersfield CA 39 M 111 6:53:24
155 Robert Lynch Northridge CA 71 M 112 6:55:46
156 Baldemar Caldera Los Angeles CA 33 M 113 6:56:22
157 Maynor Gonzalez McFarland CA 43 M 114 6:57:31
158 Carolyn Grabiel Corona Del Mar CA 53 F 44 6:59:05
159 Tom Hosner Trabuco Canyon CA 65 M 115 6:59:09
160 Belinda Whetstone Salt Lake City UT 51 F 45 7:00:08
161 Jeff Higgins Fullerton CA 47 M 116 7:00:33
162 Sandra Gomez Oxnard CA 36 F 46 7:01:07
163 Liz Ramos Los Angeles CA 29 F 47 7:02:18
164 Sarah Reyna Newport Beach CA 49 F 48 7:02:41
165 Julie Hankins San DiMas CA 56 F 49 7:05:46
166 Jeremy Provenzano Las Vegas NV 42 M 117 7:07:15
167 Jennifer Song Glendale CA 33 F 50 7:07:55
168 Mike Ambuski Hesperia CA 37 M 118 7:10:47
169 Hilda Xicara 52 F 51 7:11:33
170 Cecilia Cruz Lau San Marino CA 57 F 52 7:12:03
171 Jason Cosylion 38 M 119 7:14:12
172 Wayne Farrar Eureka CA 67 M 120 7:15:25
173 Ronald Velesquez Pasadena CA 45 M 121 7:16:16
174 Viktor Moser Burbank CA 38 M 122 7:16:28
175 Cathy Garcia 46 F 53 7:18:11
176 Andy Noise 52 M 123 7:19:55
177 Maureen McGrath Los Angeles CA 53 F 54 7:22:19
178 Jean Chiang Bakersfield CA 59 F 55 7:22:36
179 Karina Gutierrez Pasadena CA 28 F 56 7:24:12
180 Christian Halvorsen Los Angeles CA 40 M 124 7:28:15
181 Tulia Vazquez Montes Los Angeles CA 39 F 57 7:28:19
182 Julissa Espinoza Los Angeles CA 42 F 58 7:28:20
183 Fred Pollard 76 M 125 7:30:10
184 Georgina Ruiz Walnut CA 57 F 59 7:30:23
185 Nelson Quintanilla Los Angeles CA 45 M 126 7:31:18
186 Saundra Whitehead Torrance CA 62 F 60 7:31:31
187 Amy Liou Burbank CA 39 F 61 7:34:31
188 Elizabeth Hodges Ridgway CO 65 F 62 7:36:33
189 Amy Bertolini Temple City CA 42 F 63 7:36:36
190 Charles Hornberger III 33 M 127 7:36:49
191 Bill Clarke Los Feliz CA 53 M 128 7:37:11
192 Traci McCormick 47 F 64 7:53:26
193 Wolfe Carol 55 F 65 7:53:27
194 Luisa Rivas Los Angeles CA 50 F 66 7:54:08
195 Priscilla Parrett Los Angeles CA 30 F 67 7:56:55
196 Karalyn Clark Los Angeles CA 29 F 68 7:58:01
197 Alicia Wynn Hesperia CA 49 F 69 7:58:27
198 Bob Spears 66 M 129 7:58:37
199 Kristy Loufek Yucaipa CA 43 F 70 7:58:56
200 Elizabeth Ramirez Downey CA 38 F 71 7:58:57
201 Ronald Whitehead Calimesa CA 72 M 130 7:58:59
202 Angela Holder Long Beach CA 44 F 72 8:00:36
203 Dorsh Sanders Bakersfield CA 72 M 131 8:09:36
204 Nancy Tinker Monrovia CA 64 F 73 8:10:10
205 Perla Cristales South Gate CA 31 F 74 8:11:02
206 Genevieve Urquidi Alhambra CA 37 F 75 8:11:49
207 Leticia Llamas Arleta CA 50 F 76 8:14:28
208 William Akerboom Eastvale CA 79 M 132 8:17:13
209 Humberto Llamas Jr Arleta CA 30 M 133 8:30:05
210 Debra Jorgensen Canyon Country CA 57 F 77 9:08:48
211 Jimmy Downs San Gabriel CA 48 M 134 9:25:47
212 Sherri Devita Granada Hills CA 56 F 78 9:41:25
213 Pat Devita Granada Hills CA 81 F 79 9:46:51
214 George Velasco Alhambra CA 62 M 135 10:25:43