Results for the 2011 OTHTC 30K
Overall Place Sex Place Div Place First Name Last Name Sex Age City State Time Early Start Bib  USATF
/Mil
Class
1 1 1 Bartolome Sequen M 24 Los Angeles CA 02:03:09 311 30k M 20-29
2 2 1 Brian Kildow M 48 Encinitas CA 02:12:36 52 30k M 40-49
3 3 2 Blaise Brochard M 45 New York NY 02:13:32 322 30k M 40-49
4 4 1 Ramon Tucy M 35 Los Angeles CA 02:13:33 310 30k M 30-39
5 5 2 Jeff Andrus M 31 Ridgecrest CA 02:22:34 278 30k M 30-39
6 6 1 Michael T Nelson M 53 Ontario CA 02:35:23 213 30k M 50-59
7 1 1 Jennifer Williams F 42 Ridgecrest CA 02:47:38 256 30k F 40-49
8 7 2 Micah Hamilton M 29 Garden Grove CA 02:48:21 49 30k M 20-29
9 8 3 Geoff McFetridge M 40 Los Angeles CA 02:52:11 225 30k M 40-49
10 9 4 Johnny McClelland M 49 San Diego CA 02:52:39 107 30k M 40-49
11 10 3 Robert Zermeno M 28 Ridgecrest CA 02:58:13 60 30k M 20-29
12 11 3 Mike Everroad M 30 San Diego CA 02:58:32 188 30k M 30-39
13 2 2 Jill Redl F 40 Los Olivos CA 02:59:55 111 30k F 40-49
14 3 1 Stephanie Stites F 28 Ridgecrest CA 03:01:30 124 30k F 20-29
15 12 1 Patrick Mooney M 61 Reno NV 03:01:41 281 30k M 60-69
16 13 2 Tom Higley M 60 Swall Meadows CA 03:02:33 233 30k M 60-69
17 4 1 Amber Pugsley F 36 Ridgecrest CA 03:04:22 315 30k F 30-39
18 14 4 Brett Pugsley M 36 Ridgecrest CA 03:04:22 314 M 30k M 30-39
19 15 5 Robert Loeb M 39 San Diego CA 03:05:36 296 M 30k M 30-39
20 16 5 Jose L Nunez M 43 Ramona CA 03:05:47 251 30k M 40-49
21 17 6 Joseph Peters M 37 Ridgecrest CA 03:05:58 280 M 30k M 30-39
22 18 3 Jack Clark M 68 Lamy NM 03:08:34 66 30k M 60-69
23 19 7 Brian Hedin M 37 Jamul CA 03:12:44 98 M 30k M 30-39
24 20 2 Rob Rich M 51 Carlsbad CA 03:16:20 317 30k M 50-59
25 5 3 Candy Hower-Colflesh F 43 Bishop CA 03:17:05 139 30k F 40-49
26 21 3 Wilhelm Percival M 57 Las Vegas NV 03:19:46 184 30k M 50-59
27 6 2 Angela Capece F 28 Pasadena CA 03:20:49 316 30k F 20-29
28 22 8 Nathan Kielman M 34 Ridgecrest CA 03:26:33 125 30k M 30-39
29 23 6 Michael Wirtz M 49 Ridgecrest CA 03:26:33 123 30k M 40-49
30 7 1 Sue Lowen F 56 Sugarloaf CA 03:29:15 288 30k F 50-59
31 24 4 Scott Zierman M 58 Lancaster CA 03:32:17 205 30k M 50-59
32 25 4 John Carey M 68 Boron CA 03:32:23 222 30k M 60-69
33 26 5 Hans Bozler M 67 Rancho Palos Verdes CA 03:36:24 73 30k M 60-69
34 27 6 Joe Magruder M 65 Dove Canyon CA 03:41:38 47 30k M 60-69
35 8 4 Ruby Dison F 44 Ridgecrest CA 03:48:29 E 7 30k F 40-49
36 28 7 David Kcenich M 46 Sherman Oaks CA 03:48:43 240 30k M 40-49
37 29 7 Vincent D Interrante M 69 Lancaster CA 03:51:10 104 30k M 60-69
38 9 3 Melissa Bacher F 28 Ridgecrest CA 03:52:55 320 30k F 20-29
39 30 4 Justin Linsmeier M 29 Ridgecrest CA 03:52:55 295 30k M 20-29
40 10 5 Shannon Hockett F 42 Corona CA 03:53:05 14 30k F 40-49
41 31 8 John Hockett M 44 Corona CA 03:53:06 15 30k M 40-49
42 11 6 Marcy Bozung F 49 Orem UT 03:53:40 236 30k F 40-49
43 12 7 Britta Rottschy F 49 Henderson NV 03:54:21 171 30k F 40-49
44 32 9 Nathan Townsend M 41 Yuma AZ 03:55:41 23 M 30k M 40-49
45 33 10 Richard Callahan M 46 Yuma AZ 03:55:41 172 M 30k M 40-49
46 34 8 Gaylon Rodin M 69 Saugus CA 04:00:26 158 30k M 60-69
47 35 9 Paul Howard M 65 Cardiff-By-The-Sea CA 04:05:11 261 30k M 60-69
48 13 2 Tiffany Loftin F 38 Visalia CA 04:05:58 209 30k F 30-39
49 14 8 Sher Davis F 45 Ridgecrest CA 04:06:17 276 30k F 40-49
50 15 2 Susan Handing F 56 Manhattan Beach CA 04:06:22 90 30k F 50-59
51 16 3 Annie Harvey F 57 Lake Elsinore CA 04:08:46 237 30k F 50-59
52 17 3 Sarah Ford F 30 Ridgecrest CA 04:11:44 279 30k F 30-39
53 18 4 Janelle Carpenter F 28 Ridgecrest CA 04:11:50 203 30k F 20-29
54 36 5 JR Young M 52 Simi Valley CA 04:14:44 136 30k M 50-59
55 37 10 Michael Parisi M 61 Thousand Oaks CA 04:26:38 84 30k M 60-69
56 38 6 Stu Drake M 57 Yucaipa CA 04:29:53 57 30k M 50-59
57 39 1 John Swallow M 70 Saugus CA 04:30:06 137 30k M 70 & up
58 19 9 Abbe Volz F 44 Santa Monica CA 04:31:54 323 30k F 40-49
59 40 7 John Kuntz M 57 Riverside CA 04:32:37 109 30k M 50-59
60 41 2 Ollie Biederman M 79 La Mesa CA 04:42:34 190 30k M 70 & up
61 42 3 Marvin Powers M 83 Lancaster CA 04:42:35 99 30k M 70 & up
62 43 4 Gary Miller M 74 Placentia CA 04:44:31 42 30k M 70 & up
63 20 10 Belinda Whetstone F 47 Salt Lake City UT 04:45:00 6 30k F 40-49
64 21 1 Jeanette Kolar F 61 Long Beach CA 04:56:25 164 30k F 60-69
65 22 2 Ilsebill Wolfe F 69 Long Beach CA 04:56:25 182 30k F 60-69
66 23 4 Sadie Nutter F 36 Ridgecrest CA 04:59:08 E 318 30k F 30-39
67 24 5 Amy Neal F 28 Ridgecrest CA 05:01:56 E 122 30k F 20-29
68 44 8 Ray Allard M 54 Rancho Cucamonga CA 05:12:13 267 30k M 50-59
69 25 4 Sue Spears F 59 Sierra Madre CA 05:32:51 E 89 30k F 50-59
70 26 3 Dianne Bozler F 67 Rancho Palos Verdes CA 05:39:02 E 74 30k F 60-69
71 27 4 Diane Eastman F 69 Los Alamitos CA 05:39:03 E 162 30k F 60-69
72 45 5 Harvey Eastman M 70 Los Alamitos CA 05:39:03 E 163 30k M 70 & up
73 46 9 Rich Bellante M 59 Lake Elsinore CA 06:09:18 34 30k M 50-59
74 28 5 Roz Bellante F 60 Lake Elsinore CA 06:09:19 35 30k F 60-69
75 47 6 Donald Matthias M 76 Victorville CA 06:15:02 64 30k M 70 & up
76 29 1 Ruth Carter F 72 Ridgecrest CA 06:27:02 37 30k F 70 &up
Marjorie Lindsey F 69 Fresno CA DNF 300
William Lawrence M 71 Playa del Rey CA DNF E 285