2004 OTHTC 50K ULTRA RESULTS
Place (Overall) Place (Gender) Place (Div) First Name Last Name Gender Age Div Bib Pace Time
1 1 1 Jorge Pacheco M 37 50k M 30-39 2 06:44 03:29:17
2 2 1 William Emerson M 40 50k M 40-49 229 06:54 03:34:08
3 3 1 Rob McNair M 50 50k M 50-59 1 07:18 03:46:46
4 4 1 Josh Brimhall M 29 50k M 20-29 266 07:23 03:49:09
5 5 2 Guillermo Medina M 30 50k M 30-39 5 07:26 03:51:01
6 6 3 Angel Perez M 33 50k M 30-39 6 07:33 03:54:23
7 7 2 Phill Kiddoo M 29 50k M 20-29 4 07:33 03:54:30
8 8 2 Scott McKenzie M 50 50k M 50-59 7 07:36 03:56:07
9 9 2 Luis James Escobar M 41 50k M 40-49 254 07:45 04:00:58
10 10 1 Jeffrey M. Smith M 17 50k M <20 223 07:57 04:06:59
11 11 3 Josh Nordell M 27 50k M 20-29 151 08:00 04:08:23
12 12 3 Dan Gaxiola M 51 50k M 50-59 284 08:04 04:10:30
13 13 4 Bill Walz M 34 50k M 30-39 52 08:05 04:11:21
14 1 1 Amy Grafius F 31 50k F 30-39 94 08:16 04:16:53
15 14 3 Leonel Gutierrez M 48 50k M 40-49 232 08:20 04:18:40
16 15 5 Eric Herdman M 38 50k M 30-39 141 08:23 04:20:16
17 16 6 Gabriel Flores Sr. M 38 50k M 30-39 3 08:25 04:21:25
18 17 4 Roger Weingaertner M 57 50k M 50-59 11 08:26 04:21:46
19 18 4 Howard Cohen M 46 50k M 40-49 35 08:27 04:22:34
20 2 1 Ashley Idema F 24 50k F 20-29 195 08:28 04:23:14
21 19 5 Steven Funke M 43 50k M 40-49 8 08:32 04:25:02
22 20 5 Arnie Kiddoo M 56 50k M 50-59 272 08:35 04:26:29
23 3 1 Kim Gimenez F 40 50k F 40-49 13 08:38 04:28:12
24 21 6 Jerry Zatorski M 41 50k M 40-49 268 08:40 04:29:27
25 4 2 Ceal Klingler F 35 50k F 30-39 34 08:47 04:32:43
26 22 6 Larry Ramaekers M 53 50k M 50-59 31 08:48 04:33:20
27 5 3 Andi Ramer F 31 50k F 30-39 79 08:52 04:35:16
28 23 1 Joe Oliver M 63 50k M 60-69 12 08:54 04:36:45
29 24 7 Doug Croxall M 36 50k M 30-39 109 08:55 04:37:16
30 25 7 John Shillings M 49 50k M 40-49 10 09:03 04:41:13
31 26 7 Daniel E. Kelly M 57 50k M 50-59 190 09:05 04:42:02
32 27 8 Ernie R. Henriguez M 48 50k M 40-49 18 09:05 04:42:22
33 28 8 Mark McKinney M 37 50k M 30-39 173 09:07 04:43:14
34 29 9 Paul Daniel M 38 50k M 30-39 115 09:11 04:45:19
35 30 2 Jerome Wirz M 63 50k M 60-69 283 09:14 04:46:48
36 6 2 Lora Zagnoli F 43 50k F 40-49 39 09:22 04:51:00
37 31 8 John Radich M 50 50k M 50-59 194 09:24 04:51:56
38 32 10 Steve Plumb M 34 50k M 30-39 233 09:24 04:52:18
39 7 4 Colleen Dulin F 36 50k F 30-39 264 09:28 04:54:14
40 8 3 Caren Jackson F 41 50k F 40-49 161 09:30 04:55:00
41 33 9 Butch Jackson M 43 50k M 40-49 162 09:30 04:55:00
42 34 10 Matthew H. Moore M 48 50k M 40-49 149 09:32 04:56:23
43 9 4 Vanessa Jones F 43 50k F 40-49 269 09:34 04:57:11
44 10 5 Candy Hower F 36 50k F 30-39 213 09:39 04:59:44
45 35 11 Daniel Marcus M 38 50k M 30-39 114 09:39 04:59:47
46 36 9 William Ramsey M 51 50k M 50-59 235 09:39 05:00:04
47 11 1 June Gessner F 51 50k F 50-59 183 09:46 05:03:37
48 37 11 Brian Frank M 45 50k M 40-49 99 09:50 05:05:17
49 38 12 Mike Wilke M 40 50k M 40-49 228 09:52 05:06:20
50 39 10 Clement Choy M 57 50k M 50-59 112 09:54 05:07:21
51 40 11 Keith Gayhart M 50 50k M 50-59 16 09:55 05:07:53
52 41 3 Hal Chiasson M 62 50k M 60-69 33 10:03 05:12:14
53 42 13 Doug Farkus M 42 50k M 40-49 32 10:05 05:13:20
54 43 14 Jeff Dierksen M 49 50k M 40-49 93 10:05 05:13:21
55 44 15 Mark Jacob M 45 50k M 40-49 200 10:06 05:13:48
56 45 12 Jose Luis Barrera M 38 50k M 30-39 147 10:11 05:16:26
57 46 16 Steven Healy M 46 50k M 40-49 250 10:12 05:16:54
58 47 12 Michael D. Kogutek M 55 50k M 50-59 204 10:12 05:17:06
59 12 2 Jennifer Benna F 25 50k F 20-29 210 10:14 05:18:03
60 13 2 Kathy Turner F 51 50k F 50-59 67 10:15 05:18:40
61 14 5 Elizabeth Gillingham F 46 50k F 40-49 75 10:19 05:20:21
62 48 4 Kent Holder M 65 50k M 60-69 143 10:19 05:20:36
63 49 13 Dennis Jensen M 56 50k M 50-59 138 10:22 05:22:01
64 50 13 Jason Hodde M 34 50k M 30-39 135 10:28 05:25:17
65 51 14 Gary Inouye M 51 50k M 50-59 192 10:28 05:25:27
66 15 6 Ernie Rambo F 47 50k F 40-49 54 10:30 05:26:05
67 52 14 Todd West M 31 50k M 30-39 280 10:30 05:26:06
68 53 17 Keith Warren M 40 50k M 40-49 127 10:33 05:27:45
69 16 6 Rachel Landon F 36 50k F 30-39 230 10:33 05:27:57
70 54 15 Rod Rasbeck M 30 50k M 30-39 243 10:34 05:28:12
71 55 2 Brian Frei M 19 50k M <20 47 10:36 05:29:28
72 56 18 Brent Richins M 49 50k M 40-49 95 10:38 05:30:27
73 57 15 Eric Kajiwara M 57 50k M 50-59 91 10:41 05:31:49
74 58 5 Peter Mireles M 65 50k M 60-69 76 10:41 05:32:01
75 59 4 Rodney J. Nutter M 29 50k M 20-29 60 10:41 05:32:01
76 60 19 David Ramaekers M 45 50k M 40-49 44 10:43 05:32:57
77 17 3 Georgia L. Nothdurft F 55 50k F 50-59 43 10:52 05:37:34
78 61 6 John Marnell M 60 50k M 60-69 267 10:53 05:38:08
79 18 7 Dana Grenier F 45 50k F 40-49 123 10:55 05:39:13
80 62 20 Stan Carter M 43 50k M 40-49 240 10:56 05:39:57
81 19 7 Maria G. Jimenez F 35 50k F 30-39 174 11:00 05:41:42
82 20 8 Blyth Matsuoka F 49 50k F 40-49 208 11:00 05:41:45
83 63 7 T. J. Key M 60 50k M 60-69 97 11:01 05:42:10
84 64 16 Bill Beatty M 58 50k M 50-59 133 11:01 05:42:11
85 65 17 Richard Fisher M 55 50k M 50-59 241 11:03 05:43:23
86 66 18 Rick Spencer M 55 50k M 50-59 234 11:03 05:43:31
87 21 9 Tanya L. Johnson F 43 50k F 40-49 165 11:04 05:43:37
88 22 10 X.Y. Weiss F 43 50k F 40-49 216 11:04 05:44:02
89 67 19 David Saine M 55 50k M 50-59 191 11:07 05:45:30
90 68 20 Jeff Stevenson M 58 50k M 50-59 137 11:07 05:45:31
91 69 16 Richard T. Greenbauer M 37 50k M 30-39 189 11:08 05:45:48
92 70 17 Dwayne E. Angebrandt M 34 50k M 30-39 253 11:08 05:46:02
93 71 8 Dorsh Sanders M 61 50k M 60-69 144 11:09 05:46:34
94 72 18 Emmett D. Rahl M 33 50k M 30-39 186 11:10 05:47:09
95 73 19 Chris Muller M 35 50k M 30-39 128 11:11 05:47:31
96 74 21 Eddie ORourke M 57 50k M 50-59 207 11:11 05:47:31
97 23 4 Glenda Kimmerly F 53 50k F 50-59 124 11:12 05:48:10
98 75 9 Denis J. Trafecanty M 62 50k M 60-69 125 11:12 05:48:11
99 76 22 Danny Trudeau M 51 50k M 50-59 249 11:12 05:48:11
100 77 10 William Lawrence M 64 50k M 60-69 222 11:18 05:51:20
101 78 23 Jim Wolff M 53 50k M 50-59 177 11:19 05:51:40
102 24 5 Kerry Collins F 56 50k F 50-59 73 11:21 05:52:32
103 79 24 Andrew Collins M 55 50k M 50-59 74 11:21 05:52:32
104 80 21 Paul C. Swanson M 43 50k M 40-49 96 11:23 05:53:30
105 25 8 Anita Fromm F 33 50k F 30-39 129 11:23 05:53:55
106 81 25 John Bozung M 51 50k M 50-59 9 11:23 05:53:55
107 82 11 Peter Hultin M 60 50k M 60-69 169 11:24 05:54:06
108 83 20 Marc S. Johnson M 34 50k M 30-39 166 11:31 05:57:55
109 84 26 David Wright M 57 50k M 50-59 179 11:32 05:58:20
110 26 11 Martina Jimenez F 41 50k F 40-49 214 11:33 05:58:51
111 85 21 Mark Abend M 36 50k M 30-39 238 11:36 06:00:33
112 86 22 David Overstreet M 44 50k M 40-49 126 11:38 06:01:37
113 27 3 Jill Andersen F 27 50k F 20-29 201 11:39 06:02:10
114 28 6 Gallena Quinalty F 55 50k F 50-59 46 11:43 06:03:57
115 87 27 Byron Nuthall M 58 50k M 50-59 259 11:51 06:07:58
116 29 7 Vicki DeVita F 51 50k F 50-59 64 11:51 06:08:07
117 88 28 Tom Janzen M 52 50k M 50-59 227 11:53 06:09:19
118 89 23 Jack Cover M 48 50k M 40-49 286 11:59 06:12:25
119 90 24 Robert Rainey M 46 50k M 40-49 275 12:02 06:14:04
120 30 1 Gudru Fink F 60 50k F 60-69 175 12:04 06:14:57
121 91 25 Ron Wilmoth M 49 50k M 40-49 25 12:04 06:15:01
122 92 12 Michael Haviland M 63 50k M 60-69 255 12:07 06:16:28
123 93 13 Charles Cutting M 67 50k M 60-69 184 12:10 06:18:09
124 94 29 Bruce Dean M 51 50k M 50-59 260 12:13 06:19:35
125 95 26 Chris Haines M 45 50k M 40-49 53 12:13 06:19:41
126 96 27 Curtis Davis M 40 50k M 40-49 172 12:17 06:21:51
127 31 2 Betty Frankum F 65 50k F 60-69 155 12:21 06:23:31
128 32 12 Gwen Camomile F 43 50k F 40-49 122 12:21 06:23:42
129 33 9 Nina Miller F 38 50k F 30-39 103 12:21 06:23:42
130 34 8 Karin Rowley F 59 50k F 50-59 139 12:22 06:24:16
131 35 9 Mitsuye H. Morrissey F 59 50k F 50-59 26 12:25 06:25:41
132 36 13 Elaina McMahon F 47 50k F 40-49 221 12:28 06:27:28
133 37 10 Jo Kajiwara F 58 50k F 50-59 90 12:28 06:27:28
134 38 3 Ilsebill Wolfe F 62 50k F 60-69 104 12:32 06:29:18
135 97 30 Craig Chambers M 55 50k M 50-59 281 12:37 06:31:53
136 39 14 Debbie Brown F 44 50k F 40-49 251 12:38 06:32:34
137 98 14 Andy Boyd M 62 50k M 60-69 206 12:39 06:33:05
138 40 10 Gabriela Martinez F 32 50k F 30-39 198 12:42 06:34:29
139 99 31 Craig McClurg M 56 50k M 50-59 209 12:45 06:36:14
140 41 11 Bonnelle Murphy F 56 50k F 50-59 136 12:45 06:36:15
141 100 22 Jose Ruben Herrera M 33 50k M 30-39 197 12:46 06:36:43
142 42 12 Emma Gonzalez F 54 50k F 50-59 36 12:55 06:41:12
143 101 15 Steve Frankum M 65 50k M 60-69 156 12:56 06:41:41
144 102 1 John F. Ingro M 70 50k M 70 & up 61 12:57 06:42:22
145 43 13 Jeannette Ewing F 53 50k F 50-59 69 13:00 06:43:58
146 44 11 Elisa Rossi-Medina F 37 50k F 30-39 49 13:00 06:43:58
147 103 32 Mark Ryne M 50 50k M 50-59 45 13:00 06:43:59
148 104 33 Gary Kalina R.D. M 55 50k M 50-59 78 13:01 06:44:36
149 45 4 Wini Jebian F 60 50k F 60-69 40 13:05 06:46:40
150 105 23 Peter A. Livingston M 32 50k M 30-39 38 13:08 06:48:03
151 46 5 Patty Laiudis F 63 50k F 60-69 108 13:08 06:48:08
152 47 15 Susan Handing F 49 50k F 40-49 237 13:10 06:49:18
153 48 16 Karen Tallman F 47 50k F 40-49 231 13:11 06:49:31
154 49 14 Marie Boyd F 56 50k F 50-59 205 13:20 06:54:19
155 106 2 Hal Winton M 73 50k M 70 & up 167 13:22 06:55:09
156 50 12 Ruby Dison F 37 50k F 30-39 217 13:25 06:56:49
157 107 34 Randy Klassen M 51 50k M 50-59 157 13:25 06:56:50
158 108 35 Andrew Mitchell M 53 50k M 50-59 105 13:25 06:56:50
159 51 15 Marlene Henry F 52 50k F 50-59 110 13:26 06:57:30
160 52 6 Kathy Kusner F 64 50k F 60-69 199 13:27 06:57:43
161 109 28 Larry Mann M 41 50k M 40-49 182 13:27 06:57:43
162 110 29 Ken Glenn M 47 50k M 40-49 111 13:27 06:57:44
163 111 16 Fred Pollard M 65 50k M 60-69 279 13:31 07:00:06
164 112 36 Dharam Paul Piplani M 57 50k M 50-59 236 13:34 07:01:17
165 53 16 Christa Flynt F 52 50k F 50-59 92 13:52 07:10:57
166 54 13 Traci McCormick F 36 50k F 30-39 262 13:58 07:13:50
167 55 14 Sher Davis F 38 50k F 30-39 171 13:58 07:13:50
168 56 17 Carol Wolfe F 44 50k F 40-49 170 13:58 07:13:51
169 113 24 Jasper Mueller M 37 50k M 30-39 29 14:06 07:17:51
170 57 15 Darcie Olk F 36 50k F 30-39 28 14:06 07:17:52
171 114 25 Luis M. Gomez M 32 50k M 30-39 131 14:12 07:21:24
172 58 18 Esther Castro F 48 50k F 40-49 86 14:12 07:21:24
173 59 7 Terri Hayes F 61 50k F 60-69 196 14:14 07:22:26
174 115 17 William S. Gebbie M 60 50k M 60-69 258 14:15 07:22:41
175 60 17 Darcel Pertusati F 53 50k F 50-59 98 14:16 07:23:09
176 61 19 Debra Jorgensen F 46 50k F 40-49 146 14:16 07:23:09
177 62 18 Cassandra Johnson F 58 50k F 50-59 185 14:40 07:35:40
178 116 18 Lee Jebian M 63 50k M 60-69 41 14:52 07:42:07
179 63 16 Leticia Llamas F 39 50k F 30-39 106 15:02 07:47:03
180 117 19 Bill Dickey M 65 50k M 60-69 261 15:39 08:06:07
181 64 20 Patricia Verduzio F 44 50k F 40-49 274 15:50 08:11:48
182 65 1 Pat DeVita F 70 50k F 70 &up 63 15:55 08:14:26
183 118 37 Ivory Phillips M 51 50k M 50-59 212 17:34 09:05:45
184 119 30 Joe Balsamo M 44 50k M 40-49 188 17:57 09:17:57
185 66 19 Joi VanVranken F 55 50k F 50-59 187 17:57 09:17:57
186 67 21 Patricia Jackson F 46 50k F 40-49 242 17:58 09:17:59
Finished, but off course Dee Dee Grafius F 55 50k F 50-59 14 05:16 04:23:16
Finished, but off course Deborah Neumann F 52 50k F 50-59 87 05:59 04:59:33
Maureen Moran F 46 50k F 40-49 203 DNF
Keith Richards-Dinger M 36 50k M 30-39 276 DNF
Garry Hempstead M 51 50k M 50-59 202 DNF
Michael Luigi M 51 50k M 50-59 218 DNF
Jackson Underwood M 59 50k M 50-59 220 DNF
Mel Rowley M 70 50k M 70 & up 140 DNF