There were timing errors at the finish line. Click here to read more about the errors.
OTHTC 50K Ultra Results
Dec. 7, 2003
Ridgecrest, CA
Place Div Place Sex Place Bib # Name Home Sex Age Time Pace min/mi
1 1 1 5 Medina, Guillermo North Hollywood, CA M 29 3:48:37 0:07:22
1 1 1 1 Pacheco, Jorge Los Angeles, CA M 36 3:48:37 0:07:22
3 1 3 7 Mc Kenzie, Scott Orange, CA M 49 3:58:25 0:07:41
4 2 4 111 Brimhall, Josh Henderson, NV M 27 3:59:22 0:07:43
5 2 5 2 Mc Nair, Rob Huntington Beach, CA M 49 4:01:26 0:07:47
6 2 6 6 Perez, Angel Moreno Valley, CA M 32 4:06:50 0:07:57
7 3 7 317 Corcoran, Devin Long Beach, CA M 46 4:11:25 0:08:06
8 3 8 170 Kindig, Casey San Deigo, CA M 33 4:15:54 0:08:14
9 4 9 172 Leisinger, Mark San Deigo, CA M 45 4:16:16 0:08:15
10 4 10 148 Salinger, Andy Oak Park, CA M 35 4:16:56 0:08:16
11 1 1 175 Sybrowsky, Kristin Seattle, WA F 26 4:17:28 0:08:18
12 5 11 131 Loomis, Timothy Fresno, CA M 35 4:18:22 0:08:19
13 5 12 288 VandenHof, Harry Riverside, CA M 48 4:19:12 0:08:21
14 6 13 4 Marcelli, Mark San Deigo, CA M 44 4:20:38 0:08:24
15 1 14 43 Draper, Brian Burbank, CA M 51 4:26:00 0:08:34
16 7 15 11 Escobar, Luis Santa Maria, CA M 40 4:27:06 0:08:36
17 6 16 277 Swenson, Alex Oak Park, IL M 39 4:27:07 0:08:36
18 3 17 9 Kiddoo, Phill Bishop, CA M 28 4:28:00 0:08:38
19 1 18 166 Hesseltine, Wally Lafayette, CA M 60 4:29:55** 0:08:45 Record
20 1 2 244 Gimenez, Kim Long Beach, CA F 39 4:32:02 0:08:46
21 1 3 14 Langstaff, Anne El, CAjon, CA F 42 4:33:14 0:08:48
22 8 19 294 Bellingham, Steve Lancaster, CA M 43 4:33:31 0:08:49
23 7 20 279 Myette, Andrew San Diego, CA M 36 4:35:18 0:08:52
24 9 21 255 Cohen, Howard Newbury Park, CA M 45 4:35:18 0:08:52
25 2 4 132 Thomas, Tracy Long Beach, CA F 42 4:35:35 0:08:53
26 10 22 17 Hoopes, Richard Lincoln Ne M 49 4:37:58 0:08:57
27 2 23 299 Gaxiola, Dan Santa Ana, CA M 50 4:38:27 0:08:58
28 2 24 12 Oliver, Joe Ridgecrest, CA M 62 4:39:11 0:08:59
29 11 25 8 Funke, Steve Alta Loma, CA M 42 4:40:29 0:09:02
30 8 26 133 Spencer, Paul Santa Monica, CA M 35 4:42:52 0:09:07
31 12 27 232 Lutz, Kevin Santa Clarita, CA M 46 4:43:31 0:09:08
32 4 28 308 Kozak, Jeff Bishop, CA M 29 4:45:59 0:09:13
33 3 5 13 McMahon, Elaina Ridgecrest, CA F 46 4:46:36 0:09:14
34 9 29 151 Mckinney, Mark Ridgecrest, CA M 36 4:46:36 0:09:14
35 13 30 287 Stone, Warren Anaheim, CA M 40 4:47:14 0:09:15
36 2 6 249 Klinger, Ceal Bishop, CA F 34 4:50:51 0:09:22
37 14 31 212 Grobeson, Jay Los Angeles, CA M 43 4:50:52 0:09:22
38 10 32 225 Richards-Dinger, Keith Ridgecrest, CA M 35 4:52:05 0:09:24
39 15 33 208 Gill, Jim Castaic, CA M 45 4:53:44 0:09:28
40 3 34 104 Ramaekers, Larry Orange, CA M 52 4:54:25 0:09:29
41 4 7 291 Jones, Vanessa Wrightwood, CA F 42 4:56:15 0:09:32
42 16 35 191 Kozinc, Gabor Pasadena, CA M 40 4:57:37 0:09:35
44 5 8 124 Zagnoli, Lora Van Nuys, CA F 42 4:57:47 0:09:35
43 17 36 93 Owens, Troy Woodland Hills, CA M 42 4:57:47 0:09:35
45 6 9 201 Weiss, Chrissy Villa Park, CA F 42 4:59:41 0:09:39
46 5 37 283 Benna, JB Los Angeles, CA M 24 5:02:07 0:09:44
47 1 10 176 Gumpel, Sook Ventura, CA F 51 5:07:01 0:09:53
48 6 38 218 May, Alex Westiminste, CA M 29 5:08:45 0:09:57
49 18 39 276 Miller, Rickey Ricardo Ridgecrest, CA M 48 5:10:41 0:10:00
50 4 40 82 Palmer, Michael Berkeley, CA M 50 5:10:46 0:10:01
51 19 41 103 Halloway, Craig Ventura, CA M 43 5:11:06 0:10:01
52 3 11 241 Antal, Erin Vista, CA F 36 5:12:34 0:10:04
53 7 12 256 Theiss-Airo, Caroline Carlsbad, CA F 46 5:12:34 0:10:04
54 8 13 62 Griest, Kathy Oceanside, CA F 44 5:13:21 0:10:06
55 20 42 169 Clark, Thomas Vista, CA M 49 5:14:15 0:10:07
56 5 43 262 Miller, Martin Helena, MT M 51 5:22:37 0:10:23
57 6 44 278 Kiddoo, Arnie Bishop, CA M 55 5:23:12 0:10:25
58 21 45 303 Ramaekers, David Apple Valley, CA M 44 5:23:26 0:10:25
59 7 46 285 Carna, John Ventura, CA M 58 5:23:27 0:10:25
60 3 47 46 Trafecanty, Denis Santa Ysabel, CA M 61 5:33:48 0:10:45
61 22 48 110 Zatorski, Jerry Bishop, CA M 40 5:34:18 0:10:46
62 4 14 126 Matthias, Denise Victorville, CA F 38 5:34:55 0:10:47
63 8 49 26 Vieyra, Jeff Lafayette, CA M 56 5:35:02 0:10:47
64 23 50 252 Carter, Stan Yucaipa, CA M 43 5:36:56 0:10:51
65 7 51 33 Kiner, Mark Bishop, CA M 29 5:37:09 0:10:51
66 11 52 135 Lemus, Maria Los Angeles, CA M 36 5:37:09 0:10:51
67 9 53 316 Whelan, Michael Huntington Beach, CA M 52 5:38:18 0:10:54
68 12 54 297 Cunniff, Sean Albuquerque, NM M 31 5:38:30 0:10:54
69 4 55 298 Wirtz, Jerome Brea, CA M 62 5:38:32 0:10:54
70 5 15 141 Moore, Joanna Santa Monica, CA F 35 5:40:34 0:10:58
71 24 56 177 Rubio, Hector Hesperia, CA M 49 5:41:04 0:10:59
72 2 16 20 Hsieh, Julie Wu Monterey Park, CA F 29 5:42:32 0:11:02
73 10 57 19 Inouye, Gary Monterey Park, CA M 50 5:42:32 0:11:02
74 11 58 154 Kelly, Daniel Long Beach, CA M 56 5:43:25 0:11:04
75 12 59 229 Kogutek, Michael Silverado, CA M 54 5:48:13 0:11:13
76 9 17 67 Clem, Deborah Granada Hills, CA F 47 5:48:37 0:11:14
77 2 18 265 Anderson, Sharlene La Vern, CA F 55 5:49:10 0:11:15
78 5 60 105 Pollard, Fred Brea, CA M 64 5:50:03 0:11:16
79 3 19 64 Macfarlane, Zoe Henderson, CA F 25 5:50:23 0:11:17
80 10 20 76 Rambo Ernie Las Vegas, NV F 46 5:50:25 0:11:17
81 13 61 178 Adjemian, Robert Hollywood, CA M 56 5:50:55 0:11:18
82 14 62 269 Kajiwara, Eric Ridgecrest, CA M 56 5:50:55 0:11:18
83 25 63 284 Young, J.R. Simi Valley, CA M 44 5:57:13 0:11:30
84 13 64 215 Whitington, John Albuquerque, NM M 35 5:58:03 0:11:32
85 14 65 183 Walz, Bill Burbank, CA M 33 5:58:04 0:11:32
86 15 66 59 Anderson, Dana Goleta, CA M 54 5:58:57 0:11:34
87 16 67 123 Chestnutt, Jack Santa Barbara, CA M 56 5:58:58 0:11:34
88 11 21 24 Vinson, Coleen Huntington Beach, CA F 46 5:59:37 0:11:35
89 17 68 300 Wright, David Fremont, CA M 56 5:59:38 0:11:35
90 15 69 120 Timmons, William Pacific Palisades, CA M 36 5:59:39 0:11:35
91 18 70 259 Wieneke, Mark Oak View, CA M 51 5:59:40 0:11:35
92 16 71 32 Finley, Mike Bakersfield, CA M 38 5:59:42 0:11:35
93 6 72 200 Vander Stucken, Richard Torrance, CA M 64 5:59:44 0:11:35
94 17 73 61 Abend, Mark Huntington Beach, CA M 35 5:59:45 0:11:35
95 18 74 42 Luis, Barrera Jose Van Nuys, CA M 37 5:59:45 0:11:35
96 26 75 60 Richins, Brent Temecula, CA M 48 5:59:45 0:11:35
97 27 76 65 Gallagher, Tommy Reno, NV M 46 5:59:47 0:11:35
98 19 77 213 Bozung, John Orem, UT M 50 5:59:47 0:11:35
99 6 22 207 Jimenez, Maria Panorama City, CA F 34 5:59:48 0:11:35
100 7 78 144 Mireles, Peter Brea, CA M 64 5:59:48 0:11:35
101 28 79 96 Rapp, James Las Vegas, NV M 46 5:59:50 0:11:35
102 20 80 10 Fisher, Richard Las Vegas Nv M 54 6:03:30 0:11:42
103 12 23 86 Matsuoka,Blyth Torrance, CA F 48 6:03:51 0:11:43
104 21 81 150 Eichler, Ronald Valencia, CA M 57 6:04:38 0:11:45
105 7 24 307 Bramer, Julia Danville, CA F 39 6:04:42 0:11:45
106 3 25 88 Whitehead, Saundra Torrance, CA F 50 6:05:05 0:11:45
107 22 82 205 Stevenson, Jeff Solvang, CA M 57 6:07:33 0:11:50
108 8 26 264 Torgerson, Karen San Deigo, CA F 39 6:07:48 0:11:51
109 9 27 273 Radu, Cristian Garden Grove, CA F 33 6:08:03 0:11:51
110 13 28 142 Contreras, Roxanne La Habra, CA F 43 6:08:03 0:11:51
111 14 29 248 Law, Arleen Brea, CA F 40 6:09:33 0:11:54
112 23 83 221 Jensen, Dennis Las Vegas, NV M 55 6:10:38 0:11:56
113 8 84 143 Swallow, John Saugus, CA M 62 6:11:52 0:11:59
114 10 30 187 Layson, Carmela Gardena, CA F 33 6:12:09 0:11:59
115 15 31 52 Rodriguez, Christine Glendale, CA F 41 6:12:09 0:11:59
116 29 85 239 Bergers, Jay Los Angeles, CA M 43 6:12:36 0:12:00
117 8 86 45 Lowe, Joshua San Deigo, CA M 23 6:16:32 0:12:08
118 24 87 140 Sane, Dave Brea, CA M 54 6:16:41 0:12:08
119 25 88 251 Browar, Scott Corsegold, CA M 50 6:18:03 0:12:11
120 26 89 94 Dempster, Dan Corona, CA M 57 6:18:49 0:12:12
121 30 90 159 Overstreet, David Los Angeles, CA M 43 6:19:55 0:12:14
122 16 32 95 Grenier, Dana Shadow, CA F 44 6:20:37 0:12:15
123 1 33 68 Frankum, Betty San Deigo, CA F 64 6:20:38 0:12:16
124 31 91 54 Johnson, Tanya Rialto, CA M 42 6:21:03 0:12:16
125 27 92 36 Wolff, Jim West Hills, CA M 52 6:21:10 0:12:17
126 32 93 235 Brodowski, Doug Fullerton, CA M 42 6:21:38 0:12:17
127 4 34 204 Murphy, Bonnelle Solvang, CA F 56 6:22:33 0:12:19
128 19 94 53 Johnson, Marc Rialto, CA M 33 6:22:58 0:12:20
129 17 35 158 Freiberg, Ellen Palo Alto, CA F 46 6:24:24 0:12:23
130 33 95 157 Blum, Stephen Seaside, CA M 46 6:24:24 0:12:23
131 10 96 114 Miller, Gary Placentia, CA M 66 6:25:09 0:12:24
132 28 97 168 Mcsquerdle, Gazpacho Boston, MA M 50 6:25:59 0:12:26
133 29 98 233 Turnon, Michael Oxnard, CA M 56 6:26:14 0:12:26
134 30 99 116 Magruder, Joe Dove, CAnyon, CA M 57 6:26:14 0:12:26
135 11 36 121 Fromm, Anita Edwards, CA F 32 6:26:50 0:12:28
136 18 37 173 Merchant, Kari Bishop, CA F 45 6:26:50 0:12:28
137 19 38 302 Citavez, Susan Riverside, CA F 48 6:30:19 0:12:34
138 11 100 253 Cutting, Charles Grand Terrace, CA M 66 6:31:06 0:12:36
139 12 101 92 Boyd, Andy Bishop, CA M 61 6:31:49 0:12:37
140 13 102 226 Warehime, Polywood Sylmar, CA M 64 6:33:24 0:12:40
141 12 39 15 Bellingham, Belinda Lancaster, CA F 39 6:33:48 0:12:41
142 31 103 34 Spears, Bob Sierra Madre, CA M 54 6:34:05 0:12:42
143 34 104 293 Rowe, John Keeler, CA M 40 6:34:39 0:12:43
144 13 40 106 Brand, Brigitte Redondo Beach, CA F 39 6:35:48 0:12:45
145 35 105 274 Ryne, Markf Arcadia, CA M 49 6:35:51 0:12:45
146 20 106 101 Grissom, Auston Leroy Walnut, CA M 36 6:35:56 0:12:45
147 14 41 267 Davis, Sher Ridgecrest, CA F 37 6:38:04 0:12:49
148 32 107 147 Sultan, Martin Los Angeles, CA M 54 6:38:18 0:12:50
149 14 108 190 Gebbie, Bill Temecula, CA M 60 6:40:10 0:12:53
150 15 109 108 Ingro, John San Bernadino, CA M 69 6:40:11 0:12:53
151 20 42 250 Wolf, Carol Ann Ridgecrest, CA F 43 6:40:49 0:12:55
152 5 43 268 Kajiwara, Jo Ridgecrest, CA F 57 6:41:09 0:12:55
153 36 110 272 Chauran, Tim Long Beach, CA M 42 6:41:13 0:12:55
154 15 44 238 Kimura, Akiko Rancho Palos Verdes, CA F 38 6:42:22 0:12:58
155 6 45 40 Hallimore, Leslie San Gabriel, CA F 53 6:43:29 0:13:00
156 37 111 197 Cover, Jack Summerland, CA M 47 6:44:56 0:13:02
157 7 46 275 Miller, Barb (bad ass) Ridgecrest, CA F 50 6:45:11 0:13:03
158 33 112 79 Janzen, Tom Sierra Madre, CA M 51 6:45:51 0:13:04
159 38 113 100 Haines, Chris Henderson Nv M 44 6:46:51 0:13:06
160 8 47 85 Johnson, Cassandra Huntington Beach, CA F 57 6:47:36 0:13:08
161 34 114 56 Kalina, Gary Big Bear City, CA M 54 6:47:37 0:13:08
162 21 48 305 Brown, Debbie Ridgecrest, CA F 43 6:50:14 0:13:13
163 2 49 107 Wolf, Ilsebill Long Beach, CA F 61 6:50:30 0:13:13
164 9 50 128 Henery, Marlene Seal Beach, CA F 51 6:51:12 0:13:15
165 35 115 254 Bourne, Dave San Luis Obispo, CA M 59 6:54:58 0:13:22
166 39 116 127 Glenn, Ken Bellflower, CA M 46 6:56:58 0:13:26
167 40 117 122 Witlicki, Randy Norwich, VT M 47 6:58:53 0:13:29
168 21 118 202 Livingston, Peter Wrightwood, CA M 31 7:00:21 0:13:32
169 16 51 118 Martinez, Pabriela Sun Valley, CA F 31 7:02:06 0:13:36
170 22 119 117 Herrera, Jose Ruben Sun Valley, CA M 32 7:02:06 0:13:36
171 10 52 290 Koss, Margo Los Angeles, CA F 57 7:04:30 0:13:40
172 22 53 87 Jorgensen, Debra Canyon Country, CA F 45 7:04:40 0:13:41
173 16 120 69 Frankum, Steve San Deigo, CA M 64 7:05:36 0:13:42
174 11 54 72 Neumann, Deborah Bakersfield, CA F 51 7:11:42 0:13:54
175 1 55 115 Mochida, Yukie Walnut, CA F 74 7:11:42 0:13:54
176 17 56 182 Dison, Ruby Ridgecrest, CA F 36 7:14:36 0:14:00
177 36 121 181 Klassen, Randy Ridgecrest, CA M 50 7:14:36 0:14:00
178 37 122 270 Mitchell, Andrew Ridgecrest, CA M 52 7:14:36 0:14:00
179 12 57 139 Jebian, Wini Mountain Veiw, CA F 59 7:21:35 0:14:13
180 23 58 164 Castro, Esther North Hollywood, CA F 47 7:22:45 0:14:16
181 23 123 161 Gomez, Luis North Hollywood, CA M 31 7:22:45 0:14:16
182 41 124 37 Mann, Larry Los Angeles, CA M 40 7:25:26 0:14:21
183 13 59 63 Flynt, Christa Yucca Valley, CA F 50 7:25:57 0:14:22
184 17 125 227 Dickey, Bill Arcadia, CA M 64 7:27:57 0:14:26
185 42 126 257 Balsamo, Joseph San Deigo, CA M 43 7:31:11 0:14:32
186 14 60 258 Van Vranken, Joi San Deigo, CA F 54 7:35:48 0:14:41
187 3 61 220 Hayes, Terri Makawao, HI F 60 7:59:56 0:15:27
188 4 62 29 Devita, Pat Granada Hills, CA F 69 8:03:27 0:15:34
189 38 127 281 Phillips, Ivory Carson, CA M 50 8:06:07 0:15:39
190 39 128 130 Littlehales, Dave Tustin, CA M 54 8:11:37 0:15:50
191 40 129 145 Davis, Mark Valley Village, CA M 54 8:12:38 0:15:52
192 24 63 162 Verduzco, Patricia North Hollywood, CA F 43 8:13:25 0:15:53
193 18 64 311 Llamas, Leticia Arleta, CA F 38 8:13:40 0:15:54
194 43 130 199 Leblanc, James Ridgecrest, CA M 49 8:32:00 0:16:29
153 Luigi, Victoria Devita Acton, CA F 50 DNF
242 Shura, Nancy Encino, CA F 53 DNF
146 Wills, Sharlene Los Angeles, CA F 55 DNF
** Time shown is adjusted running time after correction for finish line timing error.
This is a new 60-69 record. Finish time without correction was 4:31:32.