There were timing errors at the finish line. Click here to read more about the errors.
OTHTC 30K Results
Dec. 7, 2003
Ridgecrest, CA
Place Div Place Sex Place Bib # Name Home Sex Age Time Pace min/mi
1 1 1 319 Dayton, Bryan Cardiff by the Sea, CA M 30 2:00:37 0:06:28
2 2 2 318 Sybrowsky, Brandon Seattle, WA M 33 2:06:32 0:06:48
3 1 3 155 Cheese, Tom Wrightwood, CA M 44 2:15:15 0:07:16
4 2 4 217 Shillings, John Ridgecrest, CA M 48 2:18:00 0:07:24
5 3 5 315 Santoyo, Enrique Santa Ana, CA M 36 2:20:26 0:07:32
6 3 6 171 Fleck, Jerry Carlsbad, CA M 47 2:21:24 0:07:35
7 4 7 292 Chilore, Kevin Ridgecrest, CA M 42 2:26:28 0:07:52
8 5 8 304 Barnes, Anthony Ridgecrest, CA M 42 2:28:20 0:07:58
9 1 1 301 Jannelli, Linda Carlsbad, CA F 48 2:33:31 0:08:14
10 6 9 51 Goldschmidt, Pete Lake Balboa, CA M 40 2:35:54 0:08:22
11 7 10 22 Skrbac, Paul Riverton, WY M 40 2:36:19 0:08:23
12 1 2 312 Larson, Darlene Las Vegas, NV F 39 2:37:21 0:05:04
13 4 11 81 Fromm, Tim Edwards, CA M 34 2:40:08 0:08:36
14 5 12 73 Daley, Howard Lancaster, CA M 38 2:40:57 0:08:38
15 6 13 31 Frankudakis, Peter Foothill Ranch, CA M 39 2:44:43 0:08:50
16 8 14 188 Contreras, Abel Temple City, CA M 46 2:46:13 0:08:55
17 1 15 228 Briones, Lou Los Angeles, CA M 56 2:46:23 0:08:56
18 2 16 163 Wilde, Douglas Lake Elizabeth, CA M 50 2:49:40 0:09:06
19 1 17 263 Haas, Don Reno, NV M 62 2:55:19 0:09:25
20 3 18 295 Weingartner, Roger San Fernando, CA M 56 3:00:02 0:09:40
21 2 3 243 Epstein, Elizabeth Long Beach, CA F 49 3:04:38 0:09:55
22 2 4 55 Deangelis, Jennifer Mammoth Lakes, CA F 36 3:07:44 0:10:05
23 9 19 271 Wintz, Michael Ridgecrest, CA M 41 3:07:45 0:10:05
24 3 5 186 Goggins, Renee Corona, CA F 38 3:10:06 0:10:12
25 10 20 185 Barkley, Don Corona, CA M 41 3:10:07 0:10:12
26 7 21 296 Winard, Richard Bakersfield, CA M 34 3:12:16 0:10:19
27 8 22 167 Cordero, John Barstow, CA M 36 3:15:11 0:10:29
28 4 23 27 Harshburger, Dan Huntington Beach, CA M 56 3:15:27 0:06:32
29 9 24 313 Mueller, Jasper Long Beach, CA M 36 3:15:52 0:10:31
30 1 6 310 Benna, Jennifer Los Angeles, CA F 24 3:16:30 0:10:33
31 2 25 99 Furnish, James Ridgecrest, CA M 61 3:17:36 0:10:36
32 3 7 16 Hoopes, Doris Lincoln Ne F 48 3:18:01 0:10:38
33 1 26 245 Hurt, Andy Barstow, CA M 20 3:19:56 0:10:44
34 4 8 75 Updike, Dana Long Beach, CA F 34 3:19:58 0:06:26
35 5 9 48 Nelson, Inger Long Beach, CA F 38 3:20:17 0:10:45
36 6 10 314 Lambert, Shaleen Ridgecrest, CA F 35 3:20:18 0:10:45
37 7 11 320 Fortney, Michele Ridgecrest, CA F 39 3:20:20 0:10:45
38 1 12 149 Collins, Kerry Yorba Linda, CA F 55 3:21:35 0:10:49
39 5 27 58 Carr, Thomas Coarsegold, CA M 55 3:21:58 0:10:50
40 11 28 119 Wilmoth, Ron Tustin, CA M 48 3:22:06 0:10:51
41 8 13 210 Toler, Janet Ridgecrest, CA F 35 3:22:19 0:10:52
42 6 29 165 Vandertie, Rick Santee, CA M 53 3:22:38 0:10:53
43 7 30 236 Kimpel, Herb San Deigo, CA M 53 3:22:40 0:10:53
44 8 31 260 Marshall, Tom Ridgecrest, CA M 58 3:22:56 0:10:54
45 9 32 289 Villalobos, Hector Ridgecrest, CA M 57 3:25:11 0:11:01
46 9 14 216 Riendeau, Elaine Ridgecrest, CA F 36 3:31:55 0:11:23
47 3 33 70 Glenn, Robert Inyokern, CA M 62 3:31:58 0:11:23
48 4 15 30 Frankudakis, Karen Foothill Ranch, CA F 40 3:32:23 0:11:24
49 2 16 89 Quinalty, Gallena Long Beach, CA F 54 3:32:45 0:11:25
51 5 17 222 Chiang, Jean Bakersfield, CA F 47 3:36:33 0:11:37
50 4 34 179 Sanders, Dorsh Bakersfield, CA M 60 3:36:33 0:00:00
52 5 35 196 Stevens, Jim Paramount, CA M 65 3:38:29 0:11:44
53 3 18 125 Morrissey, Mitsuye Long Beach, CA F 58 3:39:30 0:07:04
54 10 36 180 Santiago, Christian Los Angeles, CA M 33 3:39:53 0:11:48
55 1 19 195 Stevens, Judy Paramount, CA F 63 3:42:01 0:11:55
56 1 20 306 Bramer, Rhiannon Danville, CA F 19 3:48:02 0:12:14
57 10 21 219 Kossoris, Mandy Studio City, CA F 32 3:50:00 0:12:21
58 12 37 240 Grobeson, Mitchell Los Angeles, CA M 44 3:52:49 0:12:30
59 10 38 18 Howard, John Quartz Hill, CA M 57 3:53:10 0:12:31
60 4 22 47 Kimmerly, Glenda Santa Ysabel, CA F 52 3:53:32 0:12:32
61 13 39 203 Contreras, Fernando Hesperia, CA M 42 3:53:44 0:12:33
63 11 23 224 Winward, Tami Bakersfield, CA F 31 3:53:48 0:12:33
62 11 40 223 Zawila, George Bakersfield, CA M 54 3:53:48 0:12:33
64 6 41 49 Carey, John Boron, CA M 60 3:55:38 0:12:39
65 6 24 41 Cheese, Pamela Wrightwood, CA F 41 4:01:27 0:12:58
66 2 25 134 Pinkner, Carole Apple Valley, CA F 65 4:03:00 0:13:03
67 7 42 280 Anderson, John Ridgecrest, CA M 69 4:04:02 0:13:06
68 7 26 38 Mitchell, Monica Wrightwood, CA F 40 4:04:51 0:13:09
69 5 27 230 Carr, Delta Silverado, CA F 50 4:06:38 0:13:14
70 12 28 234 Brodowski, Teri Fullerton, CA F 37 4:08:39 0:13:21
71 1 43 286 Holtel, Bob MB, CA M 72 4:08:40 0:13:21
72 13 29 189 Theis Barbara North Hollywood, CA F 39 4:11:13 0:13:29
73 6 30 156 Wolf, Carla Littlerock, CA F 53 4:12:49 0:13:34
74 2 31 129 Hay, Inga Los Angeles, CA F 25 4:12:52 0:13:34
75 3 32 247 Riordan, Carrie Marina Del Rey, CA F 27 4:12:52 0:13:34
76 14 33 209 Gill, Jennifer Castaic, CA F 39 4:15:45 0:13:44
77 8 44 80 O'Hara, Tom Arcadia, CA M 61 4:21:06 0:14:01
78 14 45 25 Graham, David San Pedro, CA M 43 4:21:07 0:14:01
79 9 46 184 Hermann, Fredric Palmdale, CA M 64 4:21:43 0:14:03
80 2 47 211 Powers, Marvin Lancaster, CA M 75 4:21:43 0:14:03
81 16 34 266 Mc Cormick, Traci Ridgecrest, CA F 35 4:23:00 0:14:07
82 15 35 282 Pillers, Amy Ridgecrest, CA F 30 4:23:00 0:14:07
83 7 36 77 Gilmore, Nancy Monterey Park, CA F 59 4:24:00 0:14:10
84 11 48 237 Young, Dave Chino, CA M 37 4:25:00 0:14:13
85 3 37 83 Del Hierro, Rose Port Hueneme, CA F 61 4:27:10 0:14:20
86 10 49 84 Del Hierro, Charles Port Hueneme, CA M 63 4:29:13 0:14:27
87 15 50 71 Neumann, Alan Bakersfield, CA M 48 4:30:01 0:14:30
88 12 51 214 Spencer, Alan Bakersfield, CA M 50 4:30:01 0:14:30
89 16 52 309 Johnson, Ross Anaheim, CA M 48 4:32:16 0:14:37
90 8 38 35 Spears, Sue Sierra Madre, CA F 52 4:35:15 0:14:46
91 9 39 91 Boyd, Marie Bishop, CA F 55 5:02:23 0:09:44
92 11 53 138 Jebian, Lee Mountain Veiw, CA M 62 5:02:23 0:09:44
93 13 54 198 Wickliff, Oscar Ridgecrest, CA M 57 5:02:57 0:16:16
94 4 40 136 Carter, Ruth Ridgecrest, CA F 64 5:03:37 0:16:18
95 12 55 57 Matthias, Donald Victorville, CA M 68 5:37:08 0:18:06
96 5 41 21 Beyale, Rena Seal Beach, CA F 61 5:56:55 0:19:09
50 Galindo, Gary Laguna Niguel, CA M 61 DNF