Over The Hill Track Club High Desert 50Km | ||||||||||
Ridgecrest, CA | ||||||||||
December 8, 2002 | ||||||||||
Results from Chris Rios | ||||||||||
No. | Name | Age | Time | Group Award | No. | Name | Age | Time | Group Award | |
1 | Roberto Leonardo | 40 | 3:16:37 | Overall Winner ! | 94 | Michael Du Priest | 46 | 5:38:20 | ||
2 | Jorge Pacheco | 35 | 3:23:43 | 1st. Male 30-39 | 95 | James Corky Furnish | 60 | 5:38:20 | ||
3 | Hoodo Kiddo | 27 | 3:36:50 | 1st. Male 20-29 | 96 | Perry Petschar | 48 | 5:38:37 | ||
4 | Guillermo Medina | 28 | 3:37:01 | 2nd. Male 20-29 | 97 | Akiko Kimura | 37 | 5:38:37 | ||
5 | Ed Dardenn-Ankringa | 33 | 3:43:50 | 2nd. Male 30-39 | 98 | Dan Harshburger | 55 | 5:39:43 | ||
6 | Adalberto Mendoza | 50 | 3:44:47 | 1st. Male 50-59 | 99 | Curtis Davis | 38 | 5:41:03 | ||
7 | Bill Kissell | 49 | 3:50:42 | 1st. Male 40-49 | 100 | Randy Snyder | 53 | 5:42:15 | ||
8 | Mike Wilke | 38 | 3:59:29 | 3rd. Male 30-39 | 101 | Grant Williams | 55 | 5:43:50 | ||
9 | Rob McNair | 48 | 4:00:29 | 2nd.Male 40-49 | 102 | Fred Pollard | 63 | 5:44:36 | ||
10 | Scott McKenzie | 48 | 4:05:19 | 3rd. Male 40-49 | 103 | Ann Hall | F44 | 5:44:55 | ||
11 | Luis Escobar | 38 | 4:06:03 | 104 | Barbara Elia | F58 | 5:45:22 | 2nd. Female 50-59 | ||
12 | Devin Corcoran | 45 | 4:06:12 | 105 | Patrick Clark | 57 | 5:46:50 | |||
13 | Mike Melkonian | 32 | 4:06:54 | 106 | John Bozung | 49 | 5:48:36 | |||
14 | Daniel Kelly | 55 | 4:07:18 | 2nd. Male 50-59 | 107 | Scott Tyler Rice | 30 | 5:49:02 | ||
15 | Sue Zihlman | F39 | 4:07:35 | 1st. Female Overall | 108 | Elizabeth Kennedy | F39 | 5:49:18 | ||
16 | Andy Roth | 34 | 4:08:24 | 109 | Emmett Rahl | 31 | 5:51:52 | |||
17 | David Melkonian | 29 | 4:08:51 | 3rd. Male 20-29 | 110 | Lisa Bennett | F40 | 5:54:19 | ||
18 | Bobby Bostic | 34 | 4:12:12 | 111 | Cassandra Johnson | F56 | 5:54:21 | 3rd. Female 50-59 | ||
19 | Angel Perez | 31 | 4:12:12 | 112 | Joe Magruder | 56 | 5:54:25 | |||
20 | Roger Weingaertner | 55 | 4:16:19 | 3rd. Male 50-59 | 113 | Drew Pallette | 54 | 5:58:21 | ||
21 | Al Val Verde | 44 | 4:16:20 | 114 | Bret Bihler | 53 | 5:58:40 | |||
22 | Brian Drapper | 50 | 4:20:22 | 115 | Bill Griffin | 59 | 5:59:27 | |||
23 | Kim Gimenez | F38 | 4:21:22 | 1st. Female 30-39 | 116 | Victoria Devita Luigi | F49 | 5:59:36 | ||
24 | Tracy Bahr | F30 | 4:24:17 | 2nd. Female 30-39 | 117 | Elena Sherman | F49 | 6:00:17 | ||
25 | Caren Smith | F39 | 4:27:05 | 3rd. Female 30-39 | 118 | Harry Otto | 45 | 6:02:50 | ||
26 | Butch Jackson | 41 | 4:27:05 | 119 | Barb Miller | F49 | 6:03:11 | |||
27 | Eric Edmunds | 49 | 4:27:49 | 120 | Scott Cline | 63 | 6:03:40 | |||
28 | Gregory Harrison | 44 | 4:29:11 | 121 | Larry Gotthardt | 71 | 6:08:05 | 1st. Male 70-79 | ||
29 | Shaun Romans | 35 | 4:29:50 | 122 | Andrew Collins | 53 | 6:08:10 | |||
30 | Sheila Carlson | F38 | 4:34:24 | 123 | Craig Chambers | 57 | 6:08:10 | |||
31 | Pete Goldschmidt | 39 | 4:37:03 | 124 | Susan Handing | F47 | 6:09:25 | |||
32 | Joe Oliver | 61 | 4:37:49 | 1st. Male 60-69 | 125 | Karen Tallman | F45 | 6:09:26 | ||
33 | Chrissy Weiss | F41 | 4:42:51 | 1st. Female 40-49 | 126 | Jan Iocco | F41 | 6:09:56 | ||
34 | Scott Sullivan | 43 | 4:42:51 | 127 | Sharlene Andersen | F53 | 6:09:56 | |||
35 | Jay Grobeson | 42 | 4:42:52 | 128 | Dan Dempster | 56 | 6:11:20 | |||
36 | Simon Prince | 32 | 4:43:15 | 129 | David Saine | 53 | 6:11:20 | |||
37 | Douglas Spencer | 44 | 4:43:25 | 130 | Peter Mireles | 63 | 6:11:20 | |||
38 | Bob Ulloa | 53 | 4:43:30 | 131 | Ilsebil Wolf | F60 | 6:11:20 | 1st. Female 60-69 | ||
39 | Kim Montgomery | 47 | 4:44:08 | 132 | David Bourne | 58 | 6:11:47 | |||
40 | Mori Hanneman | 37 | 4:44:27 | 133 | Kathy Kusner | F62 | 6:13:33 | 2nd Female 60-69 | ||
41 | Sena Hoodman | F44 | 4:45:01 | 2nd. Female 40-49 | 134 | Gill Gebbie | 59 | 6:13:37 | ||
42 | Craig Holloway | 42 | 4:45:49 | 135 | Byron Nuthall | 56 | 6:13:40 | |||
43 | Howard Cohen | 44 | 4:49:16 | 136 | John Ingro | 68 | 6:13:42 | |||
44 | Rogelio Arron | 30 | 4:49:34 | 137 | Colleen Vinson | F45 | 6:13:53 | |||
45 | June Gessner | F49 | 4:50:08 | 3rd. Female 40-49 | 138 | Mitsuye Morrissey | F57 | 6:14:18 | ||
46 | Richard Fisher | 53 | 4:51:15 | 139 | Garry Galindo | 61 | 6:15:48 | |||
47 | Jasper Mueller | 34 | 4:52:23 | 140 | J. R. Young | 43 | 6:18:02 | |||
48 | David Sauld | 30 | 4:52:29 | 141 | Mike Haviland | 61 | 6:18:07 | |||
49 | Steven Healy | 44 | 4:53:51 | 142 | Craig McClurg | 54 | 6:19:19 | |||
50 | Hal Chiasson | 60 | 4:53:57 | 2nd. Male 60-69 | 143 | Patty Landis | F61 | 6:21:12 | 3rd. Female 60-69 | |
51 | John Radich | 48 | 4:54:10 | 144 | Randy Klassen | 49 | 6:21:52 | |||
52 | Maria Lemus | F38 | 4:54:36 | 145 | Delta Carr | F49 | 6:22:21 | |||
53 | Mark Kiner | 28 | 4:56:13 | 146 | Garry Miller | 65 | 6:22:46 | |||
54 | Jerry Zatorski | 39 | 4:58:12 | 147 | Bill Price | 70 | 6:24:35 | 2nd Male 70-79 | ||
55 | Mark McKinney | 35 | 4:59:23 | 148 | Andrew Mitchell | 51 | 6:25:40 | |||
56 | Eric Kajiwara | 55 | 4:59:24 | 149 | Kari Marchant | F44 | 6:25:56 | |||
57 | Damon Collier | 36 | 5:01:57 | 150 | Bill Dickey | 63 | 6:25:59 | |||
58 | Jimmy Fullerton | 48 | 5:03:17 | 151 | Fink Gudrun | F58 | 6:26:07 | |||
59 | Rod Nutter | 27 | 5:04:22 | 152 | Carri Du Priest | F45 | 6:27:09 | |||
60 | Troy Kuhlman | 42 | 5:04:53 | 153 | Carol Wolfe | F42 | 6:27:29 | |||
61 | Daniel Byars | 23 | 5:05:25 | 154 | Kathy Harshburger | F52 | 6:31:57 | |||
62 | Carlos Diaz | 47 | 5:06:10 | 155 | Maureen Moran | F44 | 6:31:57 | |||
63 | Jeff Brettier | 41 | 5:07:21 | 156 | Michael Turon | 55 | 6:33:35 | |||
64 | Bruce Kocka | 56 | 5:07:22 | 157 | Jo Kajiwara | F56 | 6:33:35 | |||
65 | John Shillings | 47 | 5:08:56 | 158 | Yukie Mochida | F73 | 6:37:33 | 1st. Female 70-79 | ||
66 | Anastasia Christman | F35 | 5:09:06 | 159 | Debra Jorgensen | F44 | 6:38:49 | |||
67 | Rob Harris | 36 | 5:09:06 | 160 | Charles Cutting | 65 | 6:41:21 | |||
68 | Kevin Lutz | 45 | 5:09:54 | 161 | Ross Johnson | 45 | 6:44:51 | |||
69 | Kim Brettier | F38 | 5:10:12 | 162 | Deborah Newman | F50 | 6:46:32 | |||
70 | Larry Dervin | 66 | 5:11:09 | 3rd. Male 60-69 | 163 | Lorna Tansey | F45 | 6:47:53 | ||
71 | Dennis Jenson | 54 | 5:14:29 | 164 | Adele Williams | F54 | 6:49:02 | |||
72 | Dorsh Sanders | 59 | 5:17:18 | 165 | Kerry Collins | F54 | 6:49:03 | |||
73 | Ernie Rambo | F45 | 5:19:36 | 166 | Terri Hayes | F59 | 6:50:43 | |||
74 | Wendy Young | F46 | 5:21:57 | 167 | Brenda Thomason | F50 | 6:54:36 | |||
75 | Nancy Shura | F52 | 5:23:48 | 1st. Female 50-59 | 168 | Gabriela Martinez | F30 | 6:55:19 | ||
76 | Kenneth Hart | 59 | 5:24:46 | 169 | Jose Ruben Herrera | 31 | 6:55:19 | |||
77 | Saundra Whitehead | F49 | 5:25:57 | 170 | Marlene Henry | F50 | 7:07:44 | |||
78 | Julie Wuhsieh | F28 | 5:26:17 | 1st. Female 20-29 | 171 | Ken Glenn | 46 | 7:07:52 | ||
79 | Gary Inouye | 49 | 5:26:17 | 172 | Brenda Kobermusz | F33 | 7:15:22 | |||
80 | Steve Morris | 34 | 5:26:46 | 173 | Sher Davis | F36 | 7:21:36 | |||
81 | Nancy Aguilar | F41 | 5:27:11 | 174 | Traci McCormick | F34 | 7:21:36 | |||
82 | Robert Gravette | 36 | 5:27:56 | 175 | Michael Luigui | 49 | 7:22:47 | |||
83 | Jeff Robbins | 35 | 5:29:24 | 176 | Dan Baglione | 72 | 7:27:56 | 3rd. Male 70-79 | ||
84 | Mark Driscoll | 56 | 5:29:53 | 177 | Ester Castro | F46 | 7:34:44 | |||
85 | David Francel | 50 | 5:30:31 | 178 | Luis Gomez | 31 | 7:34:44 | |||
86 | Steve Bean | 59 | 5:31:05 | 179 | John Lodarski | 75 | 7:49:33 | |||
87 | Brent Blue | 28 | 5:32:00 | 180 | Pat De Vita | F68 | 7:55:37 | |||
88 | Greg Power | 51 | 5:32:35 | 181 | Mark Davis | 53 | 8:09:34 | |||
89 | Mark Ryne | 48 | 5:34:14 | 182 | Sharlene Wills | F54 | 8:09:34 | |||
90 | Michael Kogutek | 53 | 5:34:24 | 183 | Julie Espinosa | F43 | 8:09:34 | |||
91 | Sue Flannagan | F33 | 5:36:24 | 184 | Diana Fredlund | F62 | 8:25:22 | |||
92 | Sean Mullins | 36 | 5:36:24 | 185 | Jane Cutting | F62 | 8:41:10 | |||
93 | Jose Luis Barrera | 35 | 5:38:08 | |||||||
! denotes course record | ||||||||||
186 started 1 DNF |