Results of the OTHTC High Desert 30K 
December 9, 2001
Ridgecrest, Ca. 
Results from Chris Rios, Race Director
Place - Name Age Time   Place - Name Age Time
1. Mark DeLeon 34 2:09:19   42. John Anderson 67 3:27:53
2. Pete Kirkham 45 2:23:05   43. Amy Katz (F) 31 3:27:58
3. Brett Dobson 29 2:32:07   44. Joe Cooke 47 3:31:04
4. Anthony Barnes 38 2:34:59   45. Joy Lewis (F) 40 3:32:01
5. Peter Frankudakis 37 2:40:41   46. Brenda Thomason (F) 49 3:33:16
6. Michelle Jacob (F) 24 2:40:48   47. Amy Goriesky (F) 44 3:34:51
7. Arnie Kiddoo 53 2:42:26   48. Mitchell Grobeson 42 3:35:53
8. Jim Wheeler 49 2:42:31   49. Chris McCarty 25 3:36:45
9. Jennifer Man (F) 28 2:46:03   50. Denise Jones (F) 55 3:37:53
10. Don Haas  60 2:47:12   51. Nancy Rosas (F) 38 3:40:25
11. Tom Higley 50 2:53:49   52. Betsey Swallow (F) 51 3:42:55
12. Susan Tsang (F) 28 2:54:10   53. Bill Griffin 58 3:46:10
13. Deirdre Williams (F) 31 2:55:13   54. Ron Prusia 40 3:46:10
14. Jennifer Johnson (F) 32 2:55:13   55. Marvin Powers 73 3:48:57
15. Mick Donoff 57 2:55:15   56. Thomas Carr 53 3:50:00
16. Heidi Anderson (F) 43 2:55:21   57. Sam Ferrel 67 3:54:38
17. Don Hughes 60 2:58:18   58. Laura Vossman (F) 37 3:57:38
18. Tori Koch (F) 28 2:59:43   59. Nancy Eugenio (F) 35 3:59:42
19. Leticia Medina (F) 30 3:01:31   60. Dennis Burge 60 4:04:22
20. Steven Rooks 58 3:03:05   61. Linda Manzler (F) 45 4:04:30
21. Mike See 53 3:04:19   62. Alan Newmann 46 4:04:41
22. Beth Epstein (F) 47 3:04:41   63. Alan Spencer 48 4:04:55
23. Dick Warren 62 3:05:06   64. Fredric Herman 61 4:08:55
24. Don Barkley 39 3:07:51   65. Bruce Mauldin 54 4:08:55
25. Diana Kirkham (F) 43 3:10:12   66. Tonya Mauldin (F) 54 4:08:55
26. Brian Horton 34 3:14:13   67. Viki Prusia (F) 41 4:20:43
27. Allyson Albert (F) 27 3:14:13   68. Charles DeHierro 61 4:21:23
28. John Swallow 60 3:14:52   69. Phil Wood 70 4:23:52
29. Nancy Shura (F) 51 3:15:24   70. Phil Marchant 48 4:35:11
30. Rey Pesina 34 3:15:36   71. Tom O’Hara 59 4:41:03
31. Chuck Jones 58 3:18:05   72. Roz Bohrer (F) 50 4:41:27
32. Bob Steele 41 3:18:05   73. Rich Bellante 49 4:41:27
33. David Gottschalk 41 3:18:06   74. Richard Gillmore 64 4:42:12
34. Grey Eyink 31 3:18:57   75. Ruth Carter (F) 62 4:57:54
35. Jo Kajiwara (F) 55 3:19:34   76. Charlotte Veron (F) 63 5:01:43
36. Gary Galindo 60 3:21:05   77. Oscar Wickliff 55 5:07:15
37. Paula Haboian (F) 39 3:21:05   78. Lynda Charles (F) 51 5:15:10
38. Judy Stevens (F) 61 3:23:49   79. Tammy Holt (F) 32 5:15:11
39. Jim Stevens  63 3:23:49   80. Julia Jones (F) 73 6:17:56
40. Joseph Bearss 31 3:25:44   81. James Jones 72 6:17:56
41. Julia Weil (F) 16 3:27:28  

Age Group Winners 
Overall Winner: Mark DeLeon 34 2:09:19 
Overall Female Winner: Michele Jacob 2:40:08


 

20-29 Male  
1.Brett Dobson 2:32:07  
2.Chris McCarty 3:36:45  
 

30-39 Male 
1.Anthony Barns 2:34:59  
2.Peter Fankudakis 2:40:41  
3.Don Barkley 3:07:51 

40-49 Male  
1.Pete Kirkham 2:23:05 
2.Jim Wheeler 2:42:31 
3.Bob Steele 3:18:05

50-59 Male  
1.Arnie Kiddoo 2:42:26  
2.Tom Higley 2:53:49  
3.Mick Donoff 2:55:15 

60-69 Male  
1.Don Haas 2:47:12  
2.Don Hughes 2:58:18  
3.Dick Warren 3:05:06 

70-79 Male  
1.Marvin Powers 3:48:57  
2.Phil Wood 4:23:52 
3.James Jones 6:17:56

Under 20 Female 
1.Julia Weil 3:27:28

20-29 Female 
1.Jennifer Mann 2:46:03 
2. Susan Tsang 2:54:10 
3.Tori Koch 2:59:43

30-39 Female 
1. Derdre Williams 2:55:13 
2.Jennifer Johnson 2:55:13 
3.Leticia Medina 3:01:31

40-49 Female 
1.Heidi Anderson 2:55:21 
2.Beth Epstein 3:04:41 
3.Diana Kirkham 3:10:12

50-59 Female 
1.Nancy Shura 3:15:24 
2.Jo Kajiwara 3:19:34 
3.Denise Jones 3:37:53

60-69 Female 
1.Judy Stevens 3:23:49 
2.Ruth Carter 4:57:54 
3.Charlotte Veron 5:01:43

70-79 Female 
1.Julia Jones 6:17: