Place | Name | Age | Sex | Time | City |
1 | CAPELOUTO, MATT | 30 | M | 1:54:25* | TRABUCO CANYON, CA. |
2 | DE LEON, MARC | 34 | M | 2:11:32 | SHERMAN OAKS, CA. |
3 | KIRKHAM, PETE | 44 | M | 2:20:00 | HEMET, CA. |
4 | FRISBEE, ERIC | 31 | M | 2:24:30 | RIDGECREST, CA. |
5 | MUMFORD, MIKE | 52 | M | 2:27:45 | RIDGECREST, CA. |
6 | DOBSON, BRETT | 28 | M | 2:31:07 | TEHACHAPI, CA. |
7 | MURPHY, EDWARD | 37 | M | 2:31:15 | NEWPORT BEACH, CA. |
8 | HERB, CHRIS | 34 | M | 2:34:20 | ENCINITAS, CA. |
9 | MEDINA, AGUSTIN | 54 | M | 2:34:31 | SOUTH PASADENA, CA. |
10 | CUNNIFF, SEAN | 28 | M | 2:35:58 | LAS VEGAS, CA. |
11 | HAAS, DON | 59 | M | 2:37:14 | MAMMOTH LAKES, CA. |
12 | BORNHURST, BRUCE | 44 | M | 2:38:31 | LA CANADA, CA. |
13 | STEELE, BOB | 40 | M | 2:46:48 | INYOKERN, CA. |
14 | JONES, CHUCK | 57 | M | 2:47:54 | RIDGECREST, CA. |
15 | BARKLEY, DON | 38 | M | 2:50:34 | CORONA, CA. |
16 | MARTIN, PHIL | 48 | M | 2:52:26 | RIDGECREST, CA. |
17 | JACOB, MICHELLE | 23 | F | 2:54:43 | OCEANSIDE, CA. |
18 | WEINBERG, JIM | 36 | M | 2:59:59 | LANCASTER, CA. |
19 | HAGAN, ADAM | 38 | M | 3:03:13 | CALIFORNIA CITY, CA |
20 | GREEN, DAN | 42 | M | 3:03:40 | CHINO HILLS, CA. |
21 | ONEAL, PATTY | 36 | F | 3:04:44 | ESCONDIDO, CA. |
22 | MAS, DAVE | 29 | M | 3:04:46 | ESCONDIDO, CA. |
23 | GALINDO, GARRY | 59 | M | 3:05:10 | LAGUNA NIGUEL, CA. |
24 | KLEIER, CATHERINE | 30 | F | 3:06:20 | LOS ANGELES, CA. |
25 | LITTLE, JIM | 46 | M | 3:09:03 | OJAI, CA. |
26 | MITCHELL, ANDREW | 49 | M | 3:11:33 | RIDGECREST, CA. |
27 | GOGGINS, RENEE | 35 | F | 3:11:43 | CORONA, CA. |
28 | EPSTEIN, BETH | 46 | F | 3:12:37 | LONG BEACH, CA. |
29 | CAGE, KATHLEEN | 40 | F | 3:12:44 | MAMMOTH LAKES, CA. |
30 | ADAMS, ANDREA | 23 | F | 3:12:50 | MAMMOTH LAKES, CA. |
31 | RIENDEAU, ELAINE | 33 | F | 3:13:35 | RIDGECREST, CA. |
32 | SWALLOW, JOHN | 59 | M | 3:14:44 | SAUGUS, CA. |
33 | KAJIWARA, JO | 54 | F | 3:17:12 | RIDGECREST, CA. |
34 | SCHURMAN, MAIK | 29 | M | 3:21:34 | RIDGECREST, CA. |
35 | HERNANDEZ, JR., SAUL | 44 | M | 3:21:43 | CANOGA PARK, CA. |
36 | SAWYER, KIMBERLY | 35 | F | 3:22:07 | LONG BEACH, CA. |
37 | MULLETT, CAREY | 29 | F | 3:22:42 | VENTURA, CA. |
38 | HATRIDGE, LYLE | 38 | M | 3:24:35 | PASADENA, CA. |
39 | MARTIN, MONICA | 24 | F | 3:24:35 | LONG BEACH, CA. |
40 | RUYLE, EUGYNE | 64 | M | 3:24:39 | LONG BEACH, CA. |
41 | STEVENS, JIM | 62 | M | 3:26:02 | PARAMOUNT, CA. |
42 | STEVENS, JUDY | 60 | F | 3:26:02 | PARAMOUNT, CA. |
43 | KLAJIC, LEISL | 29 | F | 3:28:03 | ROSAMOND, CA |
44 | MAGEE, STEVE | 46 | M | 3:28:16 | DANA POINT, CA. |
45 | MILES, MEL | 63 | M | 3:37:29 | RIDGECREST, CA. |
46 | MAZAUD, STEPHANIE | 38 | F | 3:37:54 | CARMEL, CA. |
47 | RAINEY, ROBERT | 42 | M | 3:39:12 | CULVER CITY, CA. |
48 | MADIO, DIANE | 35 | F | 3:39:13 | SANTA MONICA, CA. |
49 | MAULDIN, TONYA | 53 | F | 3:47:48 | ANAHEIM HILLS, CA. |
50 | SPENCER, ALAN | 47 | M | 3:47:48 | BAKERSFIELD, CA. |
51 | WYLAND, JILL | 39 | F | 3:49:18 | HEMET, CA. |
52 | HOWARD, JOHN | 53 | M | 3:51:24 | QUARTZ HILL, CA. |
53 | ANDERSON, JOHN | 66 | M | 3:52:17 | RIDGECREST, CA. |
54 | POWERS, MARVIN | 72 | M | 3:53:41 | LANCASTER, CA. |
55 | PESINA, REY | 33 | M | 3:58:47 | HESPERIA, CA. |
56 | MEJIA-HUDSON, YESENIA | 29 | F | 3:59:46 | RIVERSIDE, CA. |
57 | WOOD, PHIL | 69 | M | 4:04:10 | BLUE JAY, CA. |
58 | MATTHIAS, DON | 65 | M | 4:05:14 | VICTORVILLE, CA. |
59 | WHITE, LARRY | 56 | M | 4:09:55 | APPLE VALLEY, CA. |
60 | SEE, MICHAEL | 52 | M | 4:11:18 | APPLE VALLEY, CA. |
61 | HUBBARD, JANE | 53 | F | 4:18:45 | MAMMOTH LAKES, CA. |
62 | GUSE, JAMES | 32 | M | 4:20:38 | MODESTO, CA. |
63 | VERNON, CHARLOTTE | 62 | F | 4:45:36 | SHERMAN OAKS, CA. |
64 | GILMORE, NANCY | 56 | F | 4:51:43 | MONTEREY PARK, CA. |
65 | BRADY, KATHY | 53 | F | 4:56:55 | BALLARD, CA. |
66 | WICKLIFF, OSCAR | 54 | M | 5:14:37 | RIDGECREST, CA. |
67 | KING, MARY | 41 | F | 5:32:57 | NUEVO, CA. |
68 | BEDLEY, BARBARA | 52 | F | 5:33:22 | RIVERSIDE, CA. |
69 | KLEINSCHMIT, KERRI | 36 | F | 5:33:22 | RANCHO CUCAMONGA, CA. |
70 | MCLAIN, FRAN | 52 | M | 5:40:50 | SAN JUAN CAPISTRANO, CA. |
71 | CAMPBELL-MCLAIN, SANDI | 52 | F | 5:40:51 | SAN JUAN CAPISTRANO, CA. |
72 | GROBESON, MITCHELL | 41 | M | 5:49:07 | LOS ANGELES, CA. |
72 Started/72 Finished * Course Record |