OTHTC HIGH DESERT 30K December 1999 |
|||||||
PLACE | NAME | AGE | SEX | TIME | CITY | ||
1 | DELEON, MARC | 33 | M | 2:13:23 | SHERMAN OAKS, CA. | ||
2 | MAS, DAVE | 28 | M | 2:25:58 | OCEANSIDE, CA. | ||
3 | FRISBEE, ERIC | 30 | M | 2:30:08 | RIDGECREST, CA. | ||
4 | HERB, CHRIS | 33 | M | 2:30:32 | CARLSBAD, CA. | ||
5 | POOLE, CANDY | 31 | F | 2:34:42 | KERNVILLE, CA | ||
6 | JONES, VANESSA | 38 | F | 2:35:06 | WRIGHTWOOD, CA. | ||
7 | MUMFORD, MIKE | 51 | M | 2:35:17 | RIDGECREST, CA. | ||
8 | RAYMOND, RUSSELL | 52 | M | 2:38:00 | SUGARLOAF, CA. | ||
9 | CREUSERE, CHARLES | 37 | M | 2:40:37 | RIDGECREST, CA. | ||
10 | BINDER, DAVID | 31 | M | 2:42:20 | SANTA MONICA, CA. | ||
11 | GLEESON, BONNIE | 30 | F | 2:42:20 | LOS ANGELES, CA. | ||
12 | SHERMER, JOE | 16 | M | 2:50:27 | RIDGECREST, CA. | ||
13 | FRAME, DAN | 51 | M | 2:50:49 | RIDGECREST, CA. | ||
14 | BARKLEY, DON | 37 | M | 2:52:23 | ORANGE, CA. | ||
15 | ROJAS, JOEL | 39 | M | 2:53:11 | LOS ANGELES, CA. | ||
16 | OLIVER, JOE | 58 | M | 2:56:23 | RIDGECREST, CA. | ||
17 | PETERSON, ELIZABETH | 31 | F | 2:58:41 | SMALL MEADOWS, CA. | ||
18 | MITCHELL, ANDREW | 48 | M | 3:03:42 | RIDGECREST, CA. | ||
19 | ONEAL, PATTY | 35 | F | 3:04:14 | OCEANSIDE, CA. | ||
20 | GALINDO, GARRY | 58 | M | 3:16:35 | LAGUNA BEACH, CA. | ||
21 | GOGGINS, RENEE | 34 | F | 3:17:09 | ORANGE, CA. | ||
22 | MILES, MEL | 62 | M | 3:17:54 | RIDGECREST, CA. | ||
23 | FERREL, SAM | 65 | M | 3:19:47 | BAKERSFIELD, CA. | ||
24 | CHEESE, PAMELA | 37 | F | 3:21:42 | WRIGHTWOOD, CA. | ||
25 | SHUTE, LUANA | 35 | F | 3:24:00 | COSTA MESA, CA | ||
26 | KAJIWARA, JO | 53 | F | 3:24:20 | RIDGECREST, CA. | ||
27 | NARDUCY, GENE | 50 | M | 3:26:00 | LOS ANGELES, CA. | ||
28 | WEIMHOLT, PAUL | 34 | M | 3:26:25 | RIDGECREST, CA. | ||
29 | GOBESON, MITCHELL | 40 | M | 3:29:23 | LOS ANGELES, CA. | ||
30 | CROOK, HEATHER | 32 | F | 3:30:34 | RIVERSIDE, CA. | ||
31 | STEVENS, JIM | 61 | M | 3:38:04 | PARAMOUNT, CA | ||
32 | STEVENS, JUDY | 59 | F | 3:38:04 | PARAMOUNT, CA | ||
33 | CARR, DELTA | 46 | F | 3:42:23 | SILVERADO, CA. | ||
34 | FRANKUM, BETTY | 60 | F | 3:42:47 | SAN DIEGO, CA. | ||
35 | COOPER, SUE | 55 | F | 3:48:38 | WESTMINSTER, CA | ||
36 | MARCHANT, KARI | 41 | F | 3:55:58 | BISHOP, CA. | ||
37 | WOOD, PHIL | 68 | M | 3:56:03 | BLUE JAY, CA. | ||
38 | LIVINGSTON, PETER | 27 | M | 4:06:00 | WRIGHTWOOD, CA. | ||
39 | NARDUCY, BOBBI BINDER | 59 | F | 4:16:44 | LOS ANGELES, CA. | ||
40 | GILMORE, RICHARD | 62 | M | 4:17:33 | MONTEREY PARK, CA. | ||
41 | AVERY, SETH | 15 | M | 4:51:19 | LANCASTER, CA | ||
42 | SCOTT, KEVIN | 15 | M | 4:51:20 | LANCASTER, CA | ||
43 | WRIGHT, JENNIFER | 15 | F | 4:51:20 | AGUA DULCE | ||
44 | SCOTT, BRIAN | 42 | M | 4:51:21 | LANCASTER, CA | ||
45 | WITHROW, MARGIE | 73 | F | 4:57:13 | LOMPOC, CA. | ||
46 | BARTOO, ESTHER | 53 | F | 4:59:40 | RIVERSIDE, CA. | ||
47 | JONES, JAMES | 69 | M | 5:15:58 | APPLE VALLEY, CA. | ||
48 | BAKER, SUE | 54 | F | 5:18:05 | TUSTIN, CA. | ||
49 | BAKER, GEORGE | 53 | M | 5:18:05 | TUSTIN, CA. | ||
50 | DE LEON, ART | 84 | M | 5:26:38 | LOMA LINDA, CA. | ||
51 | JONES, JULIA | 71 | F | 5:26:38 | APPLE VALLEY, CA. | ||
52 STARTED-1 DNF |