31 miles over desert jeep roads, sandy washes and rolling hills.
Finish Place and Name | Sex | Age | Time |
1 Sybrowsky, Brandon | M | 28 | 3:29:52 ** |
2 Diego, Oscar | M | 39 | 3:37:38 |
3 Nielsen,Thomas | M | 39 | 3:42:58 |
4 McKenzie,Scott | M | 44 | 3:43:26 |
5 McNair,Rob | M | 44 | 3:46:02 |
6 Val Verde,Al | M | 40 | 3:48:29 |
7 Gunnarsson, Patrick | M | 33 | 3:50:37 |
8 Moore,Tracy | M | 37 | 3:55:39 |
9 Hines,Jeff | M | 38 | 3:59:19 |
10 Wilson,Cameron | M | 20 | 4:04:22 |
11 Montgomery,John | M | 52 | 4:05:57 |
12 Funke,Steven | M | 37 | 4:06:37 |
13 Flores,Gabriel | M | 33 | 4:09:10 |
14 Banderas,Carlos | M | 49 | 4:09:55 |
15 Shillings,John | M | 43 | 4:11:57 |
16 Maples,William | M | 35 | 4:18:12 |
17 Pacheco, Jorge | M | 31 | 4:19:22 |
18 Medina,Guillermo | M | 24 | 4:19:30 |
19 Bostic,Bobby | M | 30 | 4:20:10 |
20 Brana,Suzanne | F | 40 | 4:20:17! |
21 Holloway,Graig | M | 38 | 4:20:56 |
22 Moore,Matthew | M | 42 | 4:22:31 |
23 Benson,Frank | M | 40 | 4:24:17 |
24 McDowell, Duane | M | 39 | 4:32:25 |
25 Paez,Jose | M | 50 | 4:32:35 |
26 McKinney,Mark | M | 30 | 4:34:25 |
27 Hergert,Andy | M | 45 | 4:36:15 |
28 Price,Kenneth | M | 56 | 4:38:04 |
29 Weingaertner,Roger | M | 51 | 4:38:10 |
30 Kajiwara,Eric | M | 51 | 4:38:29 |
31 Watkins,Kathy | F | 39 | 4:40:00 |
32 Jones,Chuck | M | 55 | 4:40:18 |
33 Capron, Dave | M | 53 | 4:40:39 |
34 Kyle,Cameron | M | 31 | 4:44:15 |
35 Petersen,Wayne | M | 44 | 4:44:42 |
36 Gessner, June | F | 45 | 4:45:25 |
37 Kocka,Bruce | M | 52 | 4:46:14 |
38 Bristow,Jeffery | M | 50 | 4:50:38 |
39 Sybrowsky,Travis | M | 31 | 4:53:27 |
40 Collier, Damon | M | 32 | 4:54:49 |
41 Fisher,Richard | M | 49 | 4:54:53 |
42 McFuddlebaum,Garbonzo | M | 50 | 4:55:38 |
43 Dulin,Collen | F | 30 | 4:55:38 |
44 Haas,Don | M | 57 | 5:01:38 |
45 Ramirez,Rico | M | 54 | 5:02:55 |
46 Trudeau,Danny | M | 45 | 5:03:56 |
47 Torrence,Jessica | F | 23 | 5:04:58 |
48 Zicker,Gary | M | 47 | 5:09:59 |
49 Tyson,Tim | M | 44 | 5:11:13 |
50 Marshall,John | M | 61 | 5:12:24 |
51 Jones,Vanessa | F | 37 | 5:13:15 |
52 Young, J. R. | M | 39 | 5:16:32 |
53 Vander Stucken,Richard | M | 59 | 5:18:47 |
54 Horton,Roch | M | 41 | 5:19:43 |
55 Gardner,Renne | M | 40 | 5:20:16 |
56 Williams,Deirdre | F | 28 | 5:20:45 |
57 Mitchell,Andrew | M | 47 | 5:20:46 |
58 Brambila,Rozanne | F | 38 | 5:20:48 |
59 Harshburger,Dan | M | 51 | 5:21:13 |
60 Frame,Dan | M | 50 | 5:23:02 |
61 Tapley,Angie | F | 31 | 5:24:24 |
62 Miller,Rick | M | 43 | 5:26:26 |
63 Rambo,Ernie | F | 41 | 5:27:55 |
64 Province, Skip | M | 49 | 5:28:19 |
65 Oliver,Joe | M | 57 | 5:28:44 |
66 Kalina,Gary | M | 49 | 5:29:17 |
67 Garza,Leonard | M | 52 | 5:29:50 |
68 Miller,Tom | M | 46 | 5:30:40 |
69 DeVita,Vicki | F | 45 | 5:30:52 |
70 Nelson,John | M | 38 | 5:31:47 |
71 Martin,Phil | M | 46 | 5:32:54 |
72 Gallagher,Tom | M | 41 | 5:33:30 |
73 Everett,Pam | F | 38 | 5:33:37 |
74 Williams,Grant | M | 51 | 5:33:38 |
75 Clark,Patrick | M | 53 | 5:33:54 |
76 Rafferty,Scott | M | 43 | 5:38:35 |
77 McGlurg,Craig | M | 50 | 5:38:42 |
78 Graham,David | M | 38 | 5:39:27 |
79 Nekkid,U.Buck | M | 46 | 5:41:32 |
80 Davis,Cutis | M | 34 | 5:43:06 |
81 Lambert,Mark | M | 34 | 5:43:07 |
82 Loseth,Mark | M | 45 | 5:43:35 |
83 Carr,Delta | F | 45 | 5:43:43 |
84 Kogutek,Michael | M | 49 | 5:43:44 |
85 Kessler,LeRoy | M | 53 | 5:44:10 |
86 Burnett,Margaret | F | 44 | 5:45:09 |
87 Chiasson,Hal | M | 56 | 5:46:44 |
88 Farar-Griefer,Shannon | F | 37 | 5:47:23 |
89 Saine,David | M | 49 | 5:47:24 |
90 Boland,John | M | 52 | 5:48:08 |
91 Foltz,Martin | M | 41 | 5:49:24 |
92 Young,Wendy | F | 42 | 5:51:15 |
93 Whitehead,Saundra | F | 45 | 5:51:15 |
94 Gonzales,Charlie | M | 54 | 5:51:19 |
95 Johnson,Cassandra | F | 52 | 5:51:26 |
96 Gunnarsson,Arne | M | 56 | 5:51:38 |
97 Ingro,John | M | 64 | 5:52:37 |
98 Moore,Colleen | F | 37 | 5:52:48 |
99 Hanneman,Robert | M | 56 | 5:53:08 |
100 Coats,Dale | M | 60 | 5:56:46 |
101 Dempster,Dan | M | 52 | 5:58:44 |
102 Harvey,David | M | 52 | 5:59:55 |
103 Miller,Barb | F | 45 | 6:02:06 |
104 Nowroozi,Fred | M | 53 | 6:06:01 |
105 Carey,John | M | 55 | 6:06:04 |
106 Harshburger,Kathy | F | 48 | 6:06:33 |
107 Gebbie,Bill | M | 55 | 6:06:34 |
108 Morgan,Debbie | F | 45 | 6:07:10 |
109 Mcrae,Sean | M | 33 | 6:07:46 |
110 Foster,David | M | 57 | 6:07:46 |
111 Ziprick,Sharlyn | F | 45 | 6:08:13 |
112 Hill,Deb | F | 43 | 6:09:40 |
113 Miller,Gary | M | 61 | 6:09:56 |
114 Roberts,Carla | F | 43 | 6:10:53 |
115 Dervin, Larry | M | 62 | 6:11:01 |
116 Wright,David | M | 51 | 6:13:34 |
117 Boyd,Andy | M | 56 | 6:13:35 |
118 Bellante,Rich | M | 46 | 6:15:05 |
119 Shura, Nancy | F | 48 | 6:15:37 |
120 Talley,Michael | M | 35 | 6:18:11 |
121 Cross,Susan | F | 43 | 6:18:11 |
122 Betts,Jolena | F | 33 | 6:19:34 |
123 Cutting,Charles | M | 61 | 6:19:34 |
124 Ide,David | M | 34 | 6:21:22 |
125 Galindo,Garry | M | 57 | 6:21:23 |
126 Barkley,Don | M | 36 | 6:21:23 |
127 Jones,Denise | F | 52 | 6:21:24 |
128 Goggins,Renee | F | 33 | 6:21:24 |
129 Backus,Terry | F | 37 | 6:22:07 |
130 Gordon-Perine,Dawn | F | 41 | 6:22:35 |
131 Williams,Jennifer | F | 29 | 6:30:18 |
132 Furnish,James "Corky" | M | 56 | 6:30:20 |
133 Hernandez,Judith | F | 43 | 6:30:50 |
134 Lewis,Chuck | M | 47 | 6:31:42 |
135 Trudeau,Linda | F | 46 | 6:32:27 |
136 Haboian,Paula | F | 36 | 6:36:09 |
137 Wyland,Jill | F | 37 | 6:36:10 |
138 Beyale,Rena | F | 56 | 6:36:35 |
139 Crook,Heather | F | 31 | 6:37:29 |
140 Buckley, Bill | M | 36 | 6:38:13 |
141 Boyd,Marie | F | 50 | 6:38:44 |
142 Roberts,Michael | M | 56 | 6:38:50 |
143 Dewitt, Bob | M | 39 | 6:38:50 |
144 Loseth,Debbie | F | 40 | 6:40:37 |
145 Williams,Hal | M | 58 | 6:41:08 |
146 Wolfe,Ilsebill | F | 56 | 6:41:27 |
147 Leonard,Loren | M | 70 | 6:44:45 |
148 Wolfe,Chuck | M | 62 | 6:47:04 |
149 Mauldin,Tonya | F | 51 | 6:49:53 |
150 Hermann,Fred | M | 59 | 6:49:53 |
151 Province, Cherie | F | 46 | 6:50:25 |
152 Tyler,K. Lance | M | 51 | 6:51:05 |
153 Glenn,Ken | M | 42 | 6:51:07 |
154 Henry,Marlene | F | 46 | 6:52:09 |
155 Price,Bill | M | 66 | 6:55:57 |
156 Hubbell, Doyle | M | 50 | 6:56:59 |
157 Baker,George | M | 52 | 6:59:08 |
158 Hauth,Audrey | F | 65 | 6:59:24 |
159 van Stralen,Cindy | F | 50 | 6:59:24 |
160 Tromblee,Jim | M | 24 | 7:02:31 |
161 Dickey,Bill | M | 59 | 7:03:01 |
162 Pesina,Rey | M | 31 | 7:03:20 |
163 Santmaria,Victor | M | 42 | 7:03:37 |
164 Pierson,Lori | F | 36 | 7:04:54 |
165 Williams,Adele | F | 50 | 7:09:42 |
166 Collins,Kerry | F | 50 | 7:09:43 |
167 Norman, Alan | M | 22 | 7:19:51 |
168 Butler,Meri | M | 46 | 7:20:33 |
169 Matthias ,Donald | M | 63 | 7:23:26 |
170 Pinkner,Carole | F | 60 | 7:23:27 |
171 Miller,Lillian | F | 73 | 7:24:11 |
172 Bihler,Bret | M | 49 | 7:27:17 |
173 Mares,Maria | F | 36 | 7:33:25 |
174 Harrah,David | M | 71 | 7:38:04 |
175 Cutting,Jane | F | 58 | 7:46:57 |
176 DeVita ,Pat | F | 64 | 7:47:29 |
177 Hodges,Liz | F | 48 | 7:47:29 |
178 Bartoo,Duke | M | 46 | 7:48:40 |
179 Bartoo,Esther | F | 52 | 7:48:41 |
180 Davis,John | M | 64 | 8:20:37 |
181 Dale,Greg | M | 36 | 8:38:04 |
182 Anne Christmas | F | 26 | 8:38:05 |
183 McLane,Mark | M | 21 | 8:47:44 |
184 Scott,Brian | M | 41 | 8:58:48 |
185 started 1 DNF | |||
** Course Record for Reverse Course |