OTHTC HighDesert Ultra Results
December 1997

1 Sybrowsky, Brandon 27 M 3:40:08 
2 Harris, Stephen 42 M 3:45:42 
3 Souza, Kenny 32 M 3:46:22 
4 Flores, Gabriel 32 M 3:47:13 
5 Kissell, Bill 44 M 3:47:22 
6 Marcelli, Mark 38 M 3:54:18 
7 DeLeon, Marc 35 M 4:04:11 
8 Newby-Fraser, Paula 35 F 4:06:24 ! 
9 Huddle, Paul 35 M 4:06:25 
10 Aarsheim, Will 28 M 4:12:38 
11 Gassan, Larry 42 M 4:18:06 
12 Moore, Matthew 41 M 4:18:51 
13 Wilson, Cameron 19 M 4:22:42 
14 Lutz, Kevin 40 M 4:23:15 
15 Watkins, Kathy 38 F 4:23:30 
16 Graham, David 37 M 4:24:00 
17 Roth, Andy 29 M 4:25:45 
18 McDonald, Brian 35 M 4:27:10 
19 Frey, Roch 30 M 4:27:10 
20 Kanouse, Keith 35 M 4:29:30 
21 Funke, Steven 36 M 4:30:01 
22 Shillings, John 42 M 4:30:40 
23 Mitchell, Andrew 46 M 4:37:02 
24 Robbins, Jeff 45 M 4:41:34 
25 Tranchemontagne, Marc 30 M 4:41:59 
26 Maples, William 34 M 4:43:25 
27 Power, Greg 46 M 4:44:17 
28 Kocka, Bruce 51 M 4:44:20 
29 Raoich, John 43 M 4:48:55 
30 Oliver, Joe 56 M 4:49:08 
31 Wilde, Doug 44 M 4:49:21 
32 Walters, Bill 53 M 4:49:28 
33 Williams, Deirdre 27 F 4:50:16 
34 Wilde, Ronnie 37 F 4:50:22 
35 McMahon, Elaina 40 F 4:52:14 
36 Kyle, Cameron 30 M 4:53:38 
37 Dervin, Larry 61 M 4:53:45 
38 Sanders, Dorsh 54 M 4:53:50 
39 Kanouse, Craig 37 M 4:55:18 
40 Haas, Don 56 M 4:55:25 
41 Bostic, Bobby 29 M 4:55:58 
42 Loseth, Mark 44 M 4:59:06 
43 Muir, Kathy 36 F 5:00:26 
44 McEvoy, Diane 43 F 5:01:05 
45 DeVita, Vicki 44 F 5:05:33 
46 Province, Skip 48 M 5:05:36 
47 Purdy, Dan 36 M 5:07:25 
48 Minter, Greg 37 M 5:08:37 
49 Gnass, Jan 47 M 5:09::52 
50 Hodges, Eric(Rick) 48 M 5:10:46 
51 Williams, Grant 50 M 5:12:40 
52 Marshall, John 60 M 5:13:01 
53 Carey, John 54 M 5:13:36 
54 Kalina, Gary 48 M 5:14:10 
55 Madsen, Dixie 60 F 5:14:23 
56 Jones, Chuck 54 M 5:14:46 
57 Holderman, Brad 35 M 5:16:34 
58 Frankum, Betty 58 F 5:17:14 
59 Solorio, Robert 50 M 5:17:29 
60 Reiss, Nadine 31 F 5:18:23 
61 Fisher, Richard 48 M 5:18:40 
62 Keating, Dennis 53 M 5:19:00 
63 Weingaertner, Roger 50 M 5:19:48 
64 Rollins, King 37 M 5:19:49 
65 Tapley, Angie 30 F 5:20:55 
66 Rambo, Ernie 40 F 5:22:28 
67 Eugster, John 47 M 5:23:23 
68 Capron, Dave 52 M 5:24:11 
69 Lambert, Mark 33 M 5:27:19 
70 Davis, Curtis 33 M 5:27:19 
71 Gallagher, Thomas 40 M 5:28:07 
72 Anderson, Heidi 39 F 5:28:09 
73 Perry, Elaine 41 F 5:28:22 
74 Quinn, Kate 45 F 5:29:45 
75 Whitehead, Saundra 44 F 5:33:38 
76 Miller, Tom 45 M 5:34:02 
77 Steele, Bob 37 M 5:34:56 
 
78 Harshburger, Kathy 47 F 5:35:41 
79 Miller, Rick 42 M 5:36:26 
80 Hamilton, Karen 43 F 5:36:52 
81 Boland, John 51 M 5:37:43 
82 Kajiwara, Jo 51 F 5:40:16 
83 Shura, Nancy 47 F 5:41:40 
84 Loseth,Debbie 39 F 5:41:50 
85 Marks, Alan 53 M 5:42:12 
86 Kogutek, Michael 48 M 5:42:53 
87 Matheson, Joanie 51 F 5:42:53 
88 Dempster, Dan 51 M 5:43:29 
89 Hodges, Elizabeth 47 F 5:43:53 
90 Mauldin, Tonya 50 F 5:44:28 
91 Cutting, Charles 60 M 5:44:46 
92 Grobeson, Mitchell 38 M 5:46:34 
93 Grobeson, Jay 37 M 5:46:35 
94 Swanson, Jeanne 47 F 5:47:49 
95 Galindo, Garry 56 M 5:49:03 
96 Betts, Jolena 32 F 5:49:30 
97 Barkley, Don 35 M 5:49:30 
98 Goggins, Renee 32 F 5:49:30 
99 Sager, Marc 44 M 5:51:26 
100 Chiang, Jean 41 F 5:51:30 
101 Almeida, Benjamin 30 M 5:53:30 
102 Gebbie, Bill 54 M 5:56:07 
103 Gebbie, Jake 22 M 5:56:07 
104 Petschar, Perry 43 M 5:57:17 
105 Crook, Heather 30 F 5:58:02 
106 Miller, Gary 60 M 5:58:15 
107 Harvey, Dave 51 M 5:58:17 
108 Pinkner, Carole 59 F 5:58:23 
109 Landis, Patty 56 F 5:58:25 
110 Riley, Theresa 52 F 5:58:26 
111 Roberts, Pamela 49 F 6:01:00 
112 Dickey, Bill 58 M 6:01:46 
113 Price, Bill 65 M 6:05:38 
114 Province, Cherie 45 F 6:05:59 
115 Johnson, Cassandra 51 F 6:06:18 
116 Ingro, John 63 M 6:06:25 
117 Iocco, Jan 36 F 6:07:37 
118 Iocco, Dennis 47 M 6:07:37 
119 Bartoo, Esther 51 F 6:08:22 
120 Bartoo, Duke 45 M 6:08:23 
121 DeVita, Bob 68 M 6:10:07 
122 Lyons, Chaennon 53 F 6:10:17 
123 Simpson, Tani 42 F 6:13:14 
124 Gitmed, Sandy 59 F 6:13:14 
125 Wolfe, Ilsebill 55 F 6:13:58 
126 Williams, Harold 57 M 6:17:16 
127 Yecies, Martin 53 M 6:21:26 
128 Cooper, Sharon 45 F 6:22:17 
129 Tallman, Karen 40 F 6:23:14 
130 Lewis, Ross 50 M 6:25:00 
131 Frankum, Steve 58 M 6:26:54 
132 Leaf-James, Kristin 42 F 6:28:22 
133 Moore, Kathy 36 F 6:49:14 
134 Tyler, K. Lance 50 M 6:54:26 
135 Mares, Maria 35 F 6:55:45 
136 De Lucia, Frank 56 M 7:00:05 
137 McClain, Fran 49 M 7:01:46 
138 Baker, George 51 M 7:10:26 
139 Lesh, Lynn 41 F 7:16:48 
140 Bauman, Link 34 F 7:16:48 
141 Cutting, Jane 57 F 7:22:14 
142 Church, Thomas 45 M 7:22:18 
143 DeVita, Pat 63 F 7:25:20 
144 Morgan, Jesse 50 M 7:36:03 
145 Lodarski, John 70 M 8:01:13 
146 Wolfe, Chuck 61 M 8:01:14 
147 Matthias, Donald 62 M 8:04:44 
148 Withrow, Margie 71 F 8:53:57 
149 Marineo, Lucio 60 M 8:56:21 
150 Marineo, Bertha 52 F 8:56:22

! Denotes course record 
154 starters