2004 OTHTC 50K ULTRA - Division Placing
Place (Div) Time First Name Last Name Gender Age Place (Gender) Place (Overall) Bib
50k F 20-29 1 04:23:14 Ashley Idema F 24 2 20 195
2 05:18:03 Jennifer Benna F 25 12 59 210
3 06:02:10 Jill Andersen F 27 27 113 201
50k F 30-39 1 04:16:53 Amy Grafius F 31 1 14 94
2 04:32:43 Ceal Klingler F 35 4 25 34
3 04:35:16 Andi Ramer F 31 5 27 79
4 04:54:14 Colleen Dulin F 36 7 39 264
5 04:59:44 Candy Hower F 36 10 44 213
6 05:27:57 Rachel Landon F 36 16 69 230
7 05:41:42 Maria G. Jimenez F 35 19 81 174
8 05:53:55 Anita Fromm F 33 25 105 129
9 06:23:42 Nina Miller F 38 33 129 103
10 06:34:29 Gabriela Martinez F 32 40 138 198
11 06:43:58 Elisa Rossi-Medina F 37 44 146 49
12 06:56:49 Ruby Dison F 37 50 156 217
13 07:13:50 Traci McCormick F 36 54 166 262
14 07:13:50 Sher Davis F 38 55 167 171
15 07:17:52 Darcie Olk F 36 57 170 28
16 07:47:03 Leticia Llamas F 39 63 179 106
50k F 40-49 1 04:28:12 Kim Gimenez F 40 3 23 13
2 04:51:00 Lora Zagnoli F 43 6 36 39
3 04:55:00 Caren Jackson F 41 8 40 161
4 04:57:11 Vanessa Jones F 43 9 43 269
5 05:20:21 Elizabeth Gillingham F 46 14 61 75
6 05:26:05 Ernie Rambo F 47 15 66 54
7 05:39:13 Dana Grenier F 45 18 79 123
8 05:41:45 Blyth Matsuoka F 49 20 82 208
9 05:43:37 Tanya L. Johnson F 43 21 87 165
10 05:44:02 X.Y. Weiss F 43 22 88 216
11 05:58:51 Martina Jimenez F 41 26 110 214
12 06:23:42 Gwen Camomile F 43 32 128 122
13 06:27:28 Elaina McMahon F 47 36 132 221
14 06:32:34 Debbie Brown F 44 39 136 251
15 06:49:18 Susan Handing F 49 47 152 237
16 06:49:31 Karen Tallman F 47 48 153 231
17 07:13:51 Carol Wolfe F 44 56 168 170
18 07:21:24 Esther Castro F 48 58 172 86
19 07:23:09 Debra Jorgensen F 46 61 176 146
20 08:11:48 Patricia Verduzio F 44 64 181 274
21 09:17:59 Patricia Jackson F 46 67 186 242
DNF Maureen Moran F 46 203
50k F 50-59 1 05:03:37 June Gessner F 51 11 47 183
2 05:18:40 Kathy Turner F 51 13 60 67
3 05:37:34 Georgia L. Nothdurft F 55 17 77 43
4 05:48:10 Glenda Kimmerly F 53 23 97 124
5 05:52:32 Kerry Collins F 56 24 102 73
6 06:03:57 Gallena Quinalty F 55 28 114 46
7 06:08:07 Vicki DeVita F 51 29 116 64
8 06:24:16 Karin Rowley F 59 34 130 139
9 06:25:41 Mitsuye H. Morrissey F 59 35 131 26
10 06:27:28 Jo Kajiwara F 58 37 133 90
11 06:36:15 Bonnelle Murphy F 56 41 140 136
12 06:41:12 Emma Gonzalez F 54 42 142 36
13 06:43:58 Jeannette Ewing F 53 43 145 69
14 06:54:19 Marie Boyd F 56 49 154 205
15 06:57:30 Marlene Henry F 52 51 159 110
16 07:10:57 Christa Flynt F 52 53 165 92
17 07:23:09 Darcel Pertusati F 53 60 175 98
18 07:35:40 Cassandra Johnson F 58 62 177 185
19 09:17:57 Joi VanVranken F 55 66 185 187
50k F 60-69 1 06:14:57 Gudru Fink F 60 30 120 175
2 06:23:31 Betty Frankum F 65 31 127 155
3 06:29:18 Ilsebill Wolfe F 62 38 134 104
4 06:46:40 Wini Jebian F 60 45 149 40
5 06:48:08 Patty Laiudis F 63 46 151 108
6 06:57:43 Kathy Kusner F 64 52 160 199
7 07:22:26 Terri Hayes F 61 59 173 196
50k F 70 &up 1 08:14:26 Pat DeVita F 70 65 182 63
50k M <20 1 04:06:59 Jeffrey M. Smith M 17 10 10 223
2 05:29:28 Brian Frei M 19 55 71 47
50k M 20-29 1 03:49:09 Josh Brimhall M 29 4 4 266
2 03:54:30 Phill Kiddoo M 29 7 7 4
3 04:08:23 Josh Nordell M 27 11 11 151
4 05:32:01 Rodney J. Nutter M 29 59 75 60
50k M 30-39 1 03:29:17 Jorge Pacheco M 37 1 1 2
2 03:51:01 Guillermo Medina M 30 5 5 5
3 03:54:23 Angel Perez M 33 6 6 6
4 04:11:21 Bill Walz M 34 13 13 52
5 04:20:16 Eric Herdman M 38 15 16 141
6 04:21:25 Gabriel Flores Sr. M 38 16 17 3
7 04:37:16 Doug Croxall M 36 24 29 109
8 04:43:14 Mark McKinney M 37 28 33 173
9 04:45:19 Paul Daniel M 38 29 34 115
10 04:52:18 Steve Plumb M 34 32 38 233
11 04:59:47 Daniel Marcus M 38 35 45 114
12 05:16:26 Jose Luis Barrera M 38 45 56 147
13 05:25:17 Jason Hodde M 34 50 64 135
14 05:26:06 Todd West M 31 52 67 280
15 05:28:12 Rod Rasbeck M 30 54 70 243
16 05:45:48 Richard T. Greenbauer M 37 69 91 189
17 05:46:02 Dwayne E. Angebrandt M 34 70 92 253
18 05:47:09 Emmett D. Rahl M 33 72 94 186
19 05:47:31 Chris Muller M 35 73 95 128
20 05:57:55 Marc S. Johnson M 34 83 108 166
21 06:00:33 Mark Abend M 36 85 111 238
22 06:36:43 Jose Ruben Herrera M 33 100 141 197
23 06:48:03 Peter A. Livingston M 32 105 150 38
24 07:17:51 Jasper Mueller M 37 113 169 29
25 07:21:24 Luis M. Gomez M 32 114 171 131
DNF Keith Richards-Dinger M 36 276
50k M 40-49 1 03:34:08 William Emerson M 40 2 2 229
2 04:00:58 Luis James Escobar M 41 9 9 254
3 04:18:40 Leonel Gutierrez M 48 14 15 232
4 04:22:34 Howard Cohen M 46 18 19 35
5 04:25:02 Steven Funke M 43 19 21 8
6 04:29:27 Jerry Zatorski M 41 21 24 268
7 04:41:13 John Shillings M 49 25 30 10
8 04:42:22 Ernie R. Henriguez M 48 27 32 18
9 04:55:00 Butch Jackson M 43 33 41 162
10 04:56:23 Matthew H. Moore M 48 34 42 149
11 05:05:17 Brian Frank M 45 37 48 99
12 05:06:20 Mike Wilke M 40 38 49 228
13 05:13:20 Doug Farkus M 42 42 53 32
14 05:13:21 Jeff Dierksen M 49 43 54 93
15 05:13:48 Mark Jacob M 45 44 55 200
16 05:16:54 Steven Healy M 46 46 57 250
17 05:27:45 Keith Warren M 40 53 68 127
18 05:30:27 Brent Richins M 49 56 72 95
19 05:32:57 David Ramaekers M 45 60 76 44
20 05:39:57 Stan Carter M 43 62 80 240
21 05:53:30 Paul C. Swanson M 43 80 104 96
22 06:01:37 David Overstreet M 44 86 112 126
23 06:12:25 Jack Cover M 48 89 118 286
24 06:14:04 Robert Rainey M 46 90 119 275
25 06:15:01 Ron Wilmoth M 49 91 121 25
26 06:19:41 Chris Haines M 45 95 125 53
27 06:21:51 Curtis Davis M 40 96 126 172
28 06:57:43 Larry Mann M 41 109 161 182
29 06:57:44 Ken Glenn M 47 110 162 111
30 09:17:57 Joe Balsamo M 44 119 184 188
50k M 50-59 1 03:46:46 Rob McNair M 50 3 3 1
2 03:56:07 Scott McKenzie M 50 8 8 7
3 04:10:30 Dan Gaxiola M 51 12 12 284
4 04:21:46 Roger Weingaertner M 57 17 18 11
5 04:26:29 Arnie Kiddoo M 56 20 22 272
6 04:33:20 Larry Ramaekers M 53 22 26 31
7 04:42:02 Daniel E. Kelly M 57 26 31 190
8 04:51:56 John Radich M 50 31 37 194
9 05:00:04 William Ramsey M 51 36 46 235
10 05:07:21 Clement Choy M 57 39 50 112
11 05:07:53 Keith Gayhart M 50 40 51 16
12 05:17:06 Michael D. Kogutek M 55 47 58 204
13 05:22:01 Dennis Jensen M 56 49 63 138
14 05:25:27 Gary Inouye M 51 51 65 192
15 05:31:49 Eric Kajiwara M 57 57 73 91
16 05:42:11 Bill Beatty M 58 64 84 133
17 05:43:23 Richard Fisher M 55 65 85 241
18 05:43:31 Rick Spencer M 55 66 86 234
19 05:45:30 David Saine M 55 67 89 191
20 05:45:31 Jeff Stevenson M 58 68 90 137
21 05:47:31 Eddie ORourke M 57 74 96 207
22 05:48:11 Danny Trudeau M 51 76 99 249
23 05:51:40 Jim Wolff M 53 78 101 177
24 05:52:32 Andrew Collins M 55 79 103 74
25 05:53:55 John Bozung M 51 81 106 9
26 05:58:20 David Wright M 57 84 109 179
27 06:07:58 Byron Nuthall M 58 87 115 259
28 06:09:19 Tom Janzen M 52 88 117 227
29 06:19:35 Bruce Dean M 51 94 124 260
30 06:31:53 Craig Chambers M 55 97 135 281
31 06:36:14 Craig McClurg M 56 99 139 209
32 06:43:59 Mark Ryne M 50 103 147 45
33 06:44:36 Gary Kalina R.D. M 55 104 148 78
34 06:56:50 Randy Klassen M 51 107 157 157
35 06:56:50 Andrew Mitchell M 53 108 158 105
36 07:01:17 Dharam Paul Piplani M 57 112 164 236
37 09:05:45 Ivory Phillips M 51 118 183 212
DNF Garry Hempstead M 51 202
DNF Michael Luigi M 51 218
DNF Jackson Underwood M 59 220
50k M 60-69 1 04:36:45 Joe Oliver M 63 23 28 12
2 04:46:48 Jerome Wirz M 63 30 35 283
3 05:12:14 Hal Chiasson M 62 41 52 33
4 05:20:36 Kent Holder M 65 48 62 143
5 05:32:01 Peter Mireles M 65 58 74 76
6 05:38:08 John Marnell M 60 61 78 267
7 05:42:10 T. J. Key M 60 63 83 97
8 05:46:34 Dorsh Sanders M 61 71 93 144
9 05:48:11 Denis J. Trafecanty M 62 75 98 125
10 05:51:20 William Lawrence M 64 77 100 222
11 05:54:06 Peter Hultin M 60 82 107 169
12 06:16:28 Michael Haviland M 63 92 122 255
13 06:18:09 Charles Cutting M 67 93 123 184
14 06:33:05 Andy Boyd M 62 98 137 206
15 06:41:41 Steve Frankum M 65 101 143 156
16 07:00:06 Fred Pollard M 65 111 163 279
17 07:22:41 William S. Gebbie M 60 115 174 258
18 07:42:07 Lee Jebian M 63 116 178 41
19 08:06:07 Bill Dickey M 65 117 180 261
50k M 70 & up 1 06:42:22 John F. Ingro M 70 102 144 61
2 06:55:09 Hal Winton M 73 106 155 167
DNF Mel Rowley M 70 140
50k off course 04:23:16 Dee Dee Grafius F 55 14
04:59:33 Deborah Neumann F 52 87