Name | Age | Gender | Course 1 | Course 2 | Course 3 | Course 4 | Course 5 | Course 6 | Total Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Points | Time | Points | Time | Points | Time | Points | Time | Points | Time | Points | ||||
Zion Ortiz | 19 and under | Male | 0:32:15 | 100 | 0:27:11 | 100 | 0:34:56 | 100 | 0:19:35 | 100 | 0:46:45* | 400 | |||
Mika Rull-Hildreth | 19 and under | Female | 0:56:50 | 100 | 0:46:53 | 100 | 0:47:04 | 100 | 0:29:45 | 100 | 0:55:56 | 100 | 1:18:13 | 100 | 600 |
Zachary Wolfe | 20-29 | Male | 0:46:41 | 95 | 0:37:24 | 95 | 0:40:50 | 95 | 0:25:16 | 95 | 0:39:51 | 95 | 0:31:57 | 95 | 570 |
Jacob Van Meter | 20-29 | Male | 0:46:41 | 95 | 0:37:24 | 95 | 0:40:50 | 95 | 0:25:16 | 95 | 0:39:51 | 95 | 0:31:57 | 95 | 570 |
Germain Ortiz | 30-39 | Male | 0:31:01 | 100 | 0:27:36 | 100 | 0:33:50 | 100 | 0:21:11 | 100 | 0:46:45* | 400 | |||
Kye Colby | 30-39 | Male | 0:44:11 | 82 | 0:42:16 | 90 | 0:24:23 | 90 | 0:33:10* | 262 | |||||
Andrew Smosna | 30-39 | Male | 0:47:01 | 90 | 0:42:58 | 90 | 180 | ||||||||
Julie Jensen | 30-39 | Female | 0:40:29 | 100 | 0:34:20 | 100 | 0:38:06 | 100 | 0:26:35 | 100 | 0:47:19 | 100 | 0:31:38 | 100 | 600 |
Stevi Colby | 30-39 | Female | 0:54:25 | 90 | 0:44:17 | 90 | 0:45:30 | 90 | 0:31:10 | 90 | 0:51:26 | 90 | 0:41:29 | 90 | 540 |
Candice Flanders | 30-39 | Female | 1:00:03 | 82 | 0:54:59 | 82 | 0:51:46 | 82 | 0:57:49 | 82 | 328 | ||||
Nate Kimbler | 40-49 | Male | 0:37:19 | 100 | 0:31:06 | 100 | 0:33:22 | 100 | 0:22:54 | 100 | 0:36:59 | 100 | 0:30:10 | 100 | 600 |
John Baronowski | 40-49 | Male | 0:46:15 | 90 | 0:46:56 | 90 | 0:37:44 | 90 | 0:30:38 | 90 | 0:44:38 | 90 | 0:36:41 | 90 | 540 |
Victor Jensen | 40-49 | Male | 0:50:01 | 82 | 0:49:11 | 82 | 164 | ||||||||
Joshua Addington | 40-49 | Male | 0:53:52 | 75 | 75 | ||||||||||
Laura Ortiz | 40-49 | Female | 0:36:03 | 100 | 0:31:30 | 100 | 0:34:01 | 100 | 0:30:15 | 90 | 0:46:26* | 0:29:24 | 100 | 490 | |
Lyndsi Rivera | 40-49 | Female | 0:43:27 | 90 | 0:35:42 | 90 | 0:42:40 | 90 | 270 | ||||||
Elisa Zimmerman | 40-49 | Female | 0:52:29 | 82 | 0:44:00 | 82 | 0:45:23 | 82 | 0:30:06 | 100 | 0:47:54 | 100 | 0:38:44 | 90 | 536 |
Brian Hildreth | 50-59 | Male | 0:34:14 | 100 | 0:30:20 | 100 | 0:30:37 | 100 | 0:20:37 | 100 | 0:35:14 | 100 | 0:29:10 | 100 | 600 |
Tony Scanlan | 50-59 | Male | 0:44:30 | 90 | 0:39:29 | 82 | 0:37:31 | 90 | 0:24:53 | 90 | 0:43:22 | 82 | 0:31:34 | 90 | 524 |
Anthony Barnes | 50-59 | Male | 0:48:53 | 82 | 0:35:49 | 90 | 0:38:51 | 82 | 0:25:28 | 82 | 0:38:53 | 90 | 0:31:50 | 82 | 508 |
Elaine Riendeau | 50-59 | Female | 0:54:32 | 100 | 0:50:51 | 100 | 0:33:20 | 100 | 0:52:51 | 100 | 0:47:09 | 100 | 500 | ||
Wesley Elmore | 60+ | Male | 0:37:31 | 100 | 0:33:15 | 100 | 0:34:01 | 100 | 0:24:26 | 100 | 0:36:49 | 100 | 0:28:10 | 100 | 600 |
Eric Kajiwara | 60+ | Male | 0:51:03 | 90 | 0:45:32 | 90 | 0:46:03 | 90 | 0:32:53 | 90 | 0:47:24 | 90 | 0:37:37 | 90 | 540 |
Brian Veit | 60+ | Male | 1:53:57 | 82 | 1:24:24 | 82 | 1:44:04 | 82 | 1:03:29 | 82 | 1:36:22 | 82 | 1:17:56 | 82 | 492 |
Jenny McLaughlin | 60+ | Female | 0:54:09 | 100 | 0:48:38 | 90 | 0:50:08 | 90 | 0:30:16 | 100 | 0:49:22 | 100 | 0:40:31 | 90 | 570 |
Carol Wolfe | 60+ | Female | 0:54:11 | 90 | 0:46:24 | 100 | 0:46:53 | 100 | 0:31:17 | 90 | 0:49:56 | 90 | 0:38:37 | 100 | 570 |
Dianne Rindt | 60+ | Female | 0:59:00 | 82 | 0:57:07 | 82 | 0:54:17 | 82 | 0:39:48 | 82 | 0:59:39 | 82 | 0:47:11 | 82 | 492 |
*Participant missed about .5 miles of southeast part of the course.